Interior trims
1972 Ford
1972 Ford factory interior trims: 77 sourced across 2 models, with codes and per-trim production where recorded.
77 trims · 2 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| Balmoral B / Cloth and Corinth Vinyl Black; Gran Torino 2-Door Hardtop - Bench; exterior colors All | DA | Ford Torino | Unknown |
| Balmoral B / Cloth and Corinth Vinyl Black; Gran Torino 2-Door Hardtop - Bench; exterior colors All | EA | Ford Torino | Unknown |
| Balmoral B / Cloth and Corinth Vinyl Ginger; Gran Torino 2-Door Hardtop - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | EF | Ford Torino | Unknown |
| Balmoral B / Cloth and Corinth Vinyl Ginger; Gran Torino 2-Door Hardtop - Bench; exterior colors 9A - 6C - 6J - 5A - 6F | DF | Ford Torino | Unknown |
| Black; Hopsack Cloth and Vinyl | GA | Ford Thunderbird | Unknown |
| Black; Lamont Cloth and Vinyl | HA | Ford Thunderbird | Unknown |
| Black; Leather and Vinyl | KA | Ford Thunderbird | Unknown |
| Dark Blue; Hopsack Cloth and Vinyl | GB | Ford Thunderbird | Unknown |
| Dark Blue; Lamont Cloth and Vinyl | HB | Ford Thunderbird | Unknown |
| Dark Blue; Leather and Vinyl | KB | Ford Thunderbird | Unknown |
| Dark Green; Hopsack Cloth and Vinyl | GR | Ford Thunderbird | Unknown |
| Dark Green; Lamont Cloth and Vinyl | HR | Ford Thunderbird | Unknown |
| Dark Green; Leather and Vinyl | KR | Ford Thunderbird | Unknown |
| Dark Red; Hopsack Cloth and Vinyl | GD | Ford Thunderbird | Unknown |
| Dark Red; Lamont Cloth and Vinyl | HD | Ford Thunderbird | Unknown |
| Dark Red; Leather and Vinyl | KD | Ford Thunderbird | Unknown |
| Ginger; Hopsack Cloth and Vinyl | GF | Ford Thunderbird | Unknown |
| Ginger; Leather and Vinyl | KF | Ford Thunderbird | Unknown |
| Inverness B / Cloth and Corinth Vinyl Black; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors All | NA | Ford Torino | Unknown |
| Inverness B / Cloth and Corinth Vinyl Medium Blue; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 3H - 3D - 3B | NB | Ford Torino | Unknown |
| Inverness B / Cloth and Corinth Vinyl Medium Green; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 4C - 4Q - 4P - 4B - 6J - 5A | NR | Ford Torino | Unknown |
| Inverness B / Cloth and Corinth Vinyl Medium Light Gray Gold; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 4C - 4Q - 4P - 4B - 6J | NY | Ford Torino | Unknown |
| Inverness B / Cloth and Corinth Vinyl Tobacco; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | NZ | Ford Torino | Unknown |
| Melrose / Corinth Vinyl Black; Torino - Bench; exterior colors All | AA | Ford Torino | Unknown |
| Melrose / Corinth Vinyl Medium Blue; Torino - Bench; exterior colors 9A - 3H - 3D - 3B | AB | Ford Torino | Unknown |
| Melrose / Corinth Vinyl Medium Green; Torino - Bench; exterior colors 9A - 4C - 4Q - 4P - 4B - 6J - 5A | AR | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Black; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors All | CA | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Black; Gran Torino Sport - Bench; exterior colors All | FA | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Black; Gran Torino Squire Station Wagon - Bench; exterior colors All | GA | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Ginger; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | CF | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Ginger; Gran Torino Sport - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | FF | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Ginger; Gran Torino Squire Station Wagon - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | GF | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Blue; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 3H - 3D - 3B | CB | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Blue; Gran Torino Sport - Bench; exterior colors 9A - 3H - 3D - 3B | FB | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Blue; Gran Torino Squire Station Wagon - Bench; exterior colors 9A - 3H - 3D - 3B | GB | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Green; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 4C - 4Q - 4Q - 4P - 4B - 6J - 5A | CR | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Green; Gran Torino Sport - Bench; exterior colors 9A - 4C - 4Q - 4P - 4B - 5A - 6F | FR | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl Medium Green; Gran Torino Squire Station Wagon - Bench; exterior colors 9A - 4C - 4Q - 4P - 4B - 6J - 5A | GR | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Black; Gran Torino 2-Door Hardtop - Bench; exterior colors 9A - 2B - 2J - 6E - 5A - 6F | CW | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Black; Gran Torino Sport - Bench; exterior colors 9A - 2B - 2J - 5A - 6F - 6E | FW | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Blue; Gran Torino 2-Door Hardtop - Bench; exterior colors 3H - 3D - 3B | CL | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Blue; Gran Torino Sport - Bench; exterior colors 3H - 3D - 3B | FL | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Green; Gran Torino 2-Door Hardtop - Bench; exterior colors 4C - 4Q - 4P - 4B - 6J | C5 | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Green; Gran Torino Sport - Bench; exterior colors 4C - 4Q - 4P - 4B - 6J | F5 | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Tobacco; Gran Torino 2-Door Hardtop - Bench; exterior colors 5H - 6C | C9 | Ford Torino | Unknown |
| Ruffino / Corinth Vinyl White with Tobacco; Gran Torino Sport - Bench; exterior colors 5H - 6C | F9 | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Black; Gran Torino 2-Door Hardtop - Bucket; exterior colors All | KA | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Black; Gran Torino Sport - Bucket; exterior colors All | MA | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Black; Gran Torino Squire Station Wagon - Bench; exterior colors All | HA | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Black; Gran Torino Station Wagon - Bench; exterior colors All | JA | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Ginger; Gran Torino 2-Door Hardtop - Bucket; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | KF | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Ginger; Gran Torino Sport - Bucket; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | MF | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Ginger; Gran Torino Squire Station Wagon - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | HF | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Ginger; Gran Torino Station Wagon - Bench; exterior colors 9A - 5H - 6C - 6E - 5A - 6F | JF | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Medium Blue; Gran Torino 2-Door Hardtop - Bucket; exterior colors 9A - 3H - 3D - 3B | KB | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Medium Blue; Gran Torino Sport - Bucket; exterior colors 9A - 3H - 3D - 3B | MB | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Medium Green; Gran Torino 2-Door Hardtop - Bucket; exterior colors 9A - 4C - 4Q - 4P - 4B - 5A - 6J | KR | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl Medium Green; Gran Torino Sport - Bucket; exterior colors 9A - 4C - 4Q - 4P - 4B - 5A - 6J | MR | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Black; Gran Torino 2-Door Hardtop - Bucket; exterior colors 9A - 2B - 2J - 5A - 6F - 6E | KW | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Black; Gran Torino Sport - Bucket; exterior colors 9A - 2B - 2J - 5A - 6F - 6E | MW | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Blue; Gran Torino 2-Door Hardtop - Bucket; exterior colors 3H - 3D - 3B | KL | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Blue; Gran Torino Sport - Bucket; exterior colors 3H - 3D - 3B | ML | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Green; Gran Torino 2-Door Hardtop - Bucket; exterior colors 4C - 4Q - 4P - 4B - 6J | K5 | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Green; Gran Torino Sport - Bucket; exterior colors 4C - 4Q - 4P - 4B - 6J | M5 | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Tobacco; Gran Torino 2-Door Hardtop - Bucket; exterior colors 5H - 6C | K9 | Ford Torino | Unknown |
| Sebring Knit / Corinth Vinyl White with Tobacco; Gran Torino Sport - Bucket; exterior colors 5H - 6C | M9 | Ford Torino | Unknown |
| Sphere B / Cloth and Corinth Vinyl Black; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors All | BA | Ford Torino | Unknown |
| Sphere B / Cloth and Corinth Vinyl Light Gray Gold; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 4C - 4Q - 4P - 4B - 6J | BY | Ford Torino | Unknown |
| Sphere B / Cloth and Corinth Vinyl Medium Blue; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 9A - 3H - 3D - 3B | BB | Ford Torino | Unknown |
| Sphere B / Cloth and Corinth Vinyl Medium Green; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 4C - 4Q - 4P - 4B - 6J - 5A | BR | Ford Torino | Unknown |
| Sphere B / Cloth and Corinth Vinyl Tobacco; Gran Torino 4-Door & 2-Door Hardtop - Bench; exterior colors 5H - 6C - 6E - 5A - 6F | BZ | Ford Torino | Unknown |
| Tobacco (Dark Brown); Lamont Cloth and Vinyl | HZ | Ford Thunderbird | Unknown |
| Tobacco (Dark Brown); Leather and Vinyl | KZ | Ford Thunderbird | Unknown |
| White with Black components; Leather and Vinyl | KW | Ford Thunderbird | Unknown |
| White with Dark Blue components; Leather and Vinyl | KL | Ford Thunderbird | Unknown |
| White with Dark Green components; Leather and Vinyl | K5 | Ford Thunderbird | Unknown |
| White with Tobacco components; Leather and Vinyl | K9 | Ford Thunderbird | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.