Interior trims
1971 Plymouth
1971 Plymouth factory interior trims: 25 sourced across 4 models, with codes and per-trim production where recorded.
25 trims · 0 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| All-vinyl bench seat with Road Runner Decor Group: blues, tan, black, gold, green, white and black, gunmetal and black | H2B5 / H2B7 / H2T7 / H2X9 / H2Y3 / H2F7 / H2XW / H2XA | Plymouth Road Runner | Unknown |
| All-vinyl bucket seats with Road Runner Decor Group: blue, tan, black, gold, green, white and black, gunmetal and black, orange and black (M6XV, with EV2, GW3 or TX9 exteriors) | M6B5 / M6T7 / M6X9 / M6Y3 / M6F7 / M6XW / M6XA / M6XV | Plymouth Road Runner | Unknown |
| All-vinyl bucket seats, standard on GTX: gold, blue, green, tan, black, white and black, gunmetal and black | P6Y3 / P6B5 / P6F7 / P6T7 / P6X9 / P6XW / P6XA | Plymouth GTX, Belvedere and Satellite | Unknown |
| Cloth and vinyl bucket seats, black (Gran Coupe P5X9; Barracuda and 'Cuda hardtops H5X9) | P5X9 | Plymouth Barracuda and 'Cuda | Unknown |
| Cloth and vinyl bucket seats, orange and black (Barracuda and 'Cuda hardtops) | H5XV | Plymouth Barracuda and 'Cuda | Unknown |
| Cloth-and-vinyl split-back bench, standard on Duster 340 and with Duster trim groups A21-A23, optional on Duster: blue / green / orange and black / white and black | L1B7 / L1F7 / L1X9 / L1XX | Plymouth Duster 340 and 360 | Unknown |
| Leather bucket seats, black (standard on Gran Coupe as PR; optional on 'Cuda hardtop and convertible as SRX9); seating surfaces leather, bolster and seat-back rear vinyl | PRX9 | Plymouth Barracuda and 'Cuda | Unknown |
| Leather bucket seats, gold (Gran Coupe) | PRY3 | Plymouth Barracuda and 'Cuda | Unknown |
| Leather bucket seats, tan (Gran Coupe PRT7; 'Cuda SRT7) | PRT7 | Plymouth Barracuda and 'Cuda | Unknown |
| Two-tone all-vinyl bench seat with adjustable head restraints, standard: blue, tan, black | M2B5 / M2T7 / M2X9 | Plymouth Road Runner | Unknown |
| Vinyl bench seat, standard on Duster: blue / tan / black | L2B7 / L2T7 / L2X9 | Plymouth Duster 340 and 360 | Unknown |
| Vinyl bucket seats with carpeting, optional on Duster 340 and Duster: black / orange and black | L6X9 / L6XV | Plymouth Duster 340 and 360 | Unknown |
| Vinyl bucket seats, black (Gran Coupe) | P6X9 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, black (bench H4X9) | H6X9 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, blue (Gran Coupe) | P6B5 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, blue (bench H4B5) | H6B5 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, gold (Gran Coupe option, code P6) | P6Y3 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, green (Gran Coupe) | P6F7 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, green (bench H4F7) | H6F7 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, orange and black (standard buckets on Barracuda coupe, hardtop, convertible and 'Cuda; code H6; bench equivalent code H4 where listed) | H6XV | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, tan (Gran Coupe) | P6T7 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, tan (bench H4T7) | H6T7 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl bucket seats, white and black (bench H4XW) | H6XW | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl split-back bench seat with folding center armrest, optional on Barracuda and 'Cuda 2-door hardtops (code H4; colours as for H6 buckets) | H4X9 | Plymouth Barracuda and 'Cuda | Unknown |
| Vinyl split-back bench with folding center armrest and carpeting, optional on Duster 340 and Duster: blue / green / tan / black / gold | L4B7 / L4F7 / L4T7 / L4X9 / L4Y3 | Plymouth Duster 340 and 360 | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.