Chrysler Corporation (Mopar) option code
C16
C16: a Chrysler Corporation (Mopar) factory option code reused for more than one part across 1970–1974 and 5 models — see the table for what it named each year, with installs and price where a source states them.
Chrysler Corporation (Mopar) reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
5 models · 5 model years · 6 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1970 | Plymouth Barracuda and 'Cuda | Console (with bucket seats only) sales code | Unknown | Unknown |
| 1970 | Plymouth Duster 340 and 360 | Console (bucket seats and automatic only) sales code | Unknown | Unknown |
| 1971 | Plymouth Duster 340 and 360 | Console (bucket seats and TorqueFlite only) sales code | $52.55 | Unknown |
| 1971 | Plymouth GTX, Belvedere and Satellite | Console (bucket seats only) order code | $57.65 | Unknown |
| 1971 | Plymouth Road Runner | Console (bucket seats only) order code | $57.65 | Unknown |
| 1972 | Plymouth Barracuda and 'Cuda | Console sales code | Unknown | Unknown |
| 1972 | Plymouth Duster 340 and 360 | Console (bucket seats and automatic only) sales code | Unknown | Unknown |
| 1972 | Plymouth Road Runner | Console (bucket seats only) sales code | Unknown | Unknown |
| 1973 | Dodge Challenger | Console sales code | $59 | Unknown |
| 1974 | Plymouth Duster 340 and 360 | Console (bucket seats with automatic only) sales code | Unknown | Unknown |
| 1974 | Plymouth Road Runner | Console (bucket seats only) sales code | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.