Interior trims
1971 Buick
1971 Buick factory interior trims: 30 sourced across 2 models, with codes and per-trim production where recorded.
30 trims · 3 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| Cloth notchback bench (optional): Black | 678 | Buick Riviera | Unknown |
| Cloth notchback bench (optional): Blue | 671 | Buick Riviera | Unknown |
| Cloth notchback bench (optional): Green | 670 | Buick Riviera | Unknown |
| Cloth notchback bench (optional): Sandalwood | 674 | Buick Riviera | Unknown |
| GS 2-Door Hardtop: Black, vinyl | 108 | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Black, vinyl | 158# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Black, vinyl | 168* | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Green, vinyl | 100 | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Green, vinyl | 150# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Pearl White, vinyl | 165* | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Saddle, vinyl | 156# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Saddle, vinyl | 166* | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Sandalwood, vinyl | 104 | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS 2-Door Hardtop: Sandalwood, vinyl | 154# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS Convertible: Black, vinyl | 138 | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS Convertible: Green, vinyl | 150# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS Convertible: Pearl White, vinyl | 155# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS Convertible: Saddle, vinyl | 156# | Buick Skylark Gran Sport, GS and GSX | Unknown |
| GS Convertible: Sandalwood, vinyl | 134 | Buick Skylark Gran Sport, GS and GSX | Unknown |
| Vinyl bench (standard): Black | 658 | Buick Riviera | Unknown |
| Vinyl bench (standard): Sandalwood | 654 | Buick Riviera | Unknown |
| Vinyl buckets (optional): Black | 698 | Buick Riviera | Unknown |
| Vinyl buckets (optional): Pearl White | 695 | Buick Riviera | Unknown |
| Vinyl buckets (optional): Rosewood | 697 | Buick Riviera | Unknown |
| Vinyl buckets (standard): Black | 668 | Buick Riviera | Unknown |
| Vinyl buckets (standard): Sandalwood | 664 | Buick Riviera | Unknown |
| Vinyl notchback (optional): Black | 688 | Buick Riviera | Unknown |
| Vinyl notchback (optional): Green | 680 | Buick Riviera | Unknown |
| Vinyl notchback (optional): Saddle | 686 | Buick Riviera | Unknown |
| Vinyl notchback (optional): Sandalwood | 684 | Buick Riviera | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.