Interior trims
1965 Pontiac
1965 Pontiac factory interior trims: 20 sourced across 3 models, with codes and per-trim production where recorded.
20 trims · 20 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| Black (vinyl, per the page's key) [Catalina trim list] | 233,241,297 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 213 | Pontiac GTO | Unknown |
| Blue (cloth, vinyl, per the page's key) [Catalina trim list] | 219,292 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [Catalina trim list] | 224,229,235,237 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 217 | Pontiac GTO | Unknown |
| Bronze (cloth, vinyl, per the page's key) [Catalina trim list] | 222,295 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (vinyl, per the page's key) [Catalina trim list] | 227,231,239 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 215 | Pontiac GTO | Unknown |
| Green (cloth, vinyl, per the page's key) [Catalina trim list] | 221,294 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Green (vinyl, per the page's key) [Catalina trim list] | 226 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Monotone Morrokide; choice of special front bench seat or bucket seats with console and tachometer | — | Pontiac Grand Prix | Unknown |
| Parchment (vinyl, per the page's key) [Catalina trim list] | 236 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Parchment (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 218 | Pontiac GTO | Unknown |
| Red (cloth, vinyl, per the page's key) [Catalina trim list] | 223,296 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [Catalina trim list] | 228,232,234,240 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 216 | Pontiac GTO | Unknown |
| Silver (vinyl, per the page's key) [Catalina trim list] | 299 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (cloth, vinyl, per the page's key) [Catalina trim list] | 220,293 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [Catalina trim list] | 225,230,238 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [LeMans trim list] (The GTO was a LeMans option this year; the page lists LeMans trims, not GTO-specific ones.) | 214 | Pontiac GTO | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.