Paint codes
1980 Buick
1980 Buick factory colors: 34 sourced across 2 models, with codes and per-color production where recorded.
34 colors · 1 source
Colors
| Color | Code | Offered on | Production |
|---|---|---|---|
| Beige | 59 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Black | 19 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Blue Accent Color (Designers' Accent color, metallic; no code printed) | — | Buick Regal Turbo, Grand National and GNX | Unknown |
| Brown Firemist (Electra and Riviera exclusive, extra cost) | 97 | Buick Riviera | Unknown |
| Cinnabar | 77 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Dark Blue | 29 | Buick Riviera | Unknown |
| Dark Blue (metallic) | 29 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Dark Brown | 69 | Buick Riviera | Unknown |
| Dark Green | 44 | Buick Riviera | Unknown |
| Dark Green (metallic) | 44 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Dark Red | 76 | Buick Riviera | Unknown |
| Dark Red (metallic) | 76 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Gray Accent Color (Designers' Accent color, metallic; no code printed) | — | Buick Regal Turbo, Grand National and GNX | Unknown |
| Gray Firemist (Electra and Riviera exclusive, extra cost) | 98 | Buick Riviera | Unknown |
| Light Gray | 85 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Medium Blue | 21 | Buick Riviera | Unknown |
| Medium Blue (metallic) | 21 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Medium Brown (metallic) | 69 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Medium Yellow | 50 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Red | 75 | Buick Riviera | Unknown |
| Red (metallic) | 75 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Saffron Firemist (Electra and Riviera exclusive, extra cost) | 99 | Buick Riviera | Unknown |
| Silver | 15 | Buick Riviera | Unknown |
| Silver (metallic) | 15 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Tan | 63 | Buick Riviera | Unknown |
| Tan (metallic) | 63 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Black (not offered on Skyhawk, station wagons or Century Sport Coupe) | 19 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Blue (not offered on Skyhawk, station wagons or Century Sport Coupe) | 21 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Gray (not offered on Skyhawk, station wagons or Century Sport Coupe) | 85 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Green (not offered on Skyhawk, station wagons or Century Sport Coupe) | 44 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Red (not offered on Skyhawk, station wagons or Century Sport Coupe) | 76 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Tan (not offered on Skyhawk, station wagons or Century Sport Coupe) | 63 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: White (not offered on Skyhawk, station wagons or Century Sport Coupe) | 11 | Buick Regal Turbo, Grand National and GNX | Unknown |
| White | 11 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
Each color links to the model year page(s) that recorded it. A color recorded on more than one model shared this year's corporate palette.