Specifications
Chevrolet SS
Chevrolet SS factory specifications: 29 sourced across 4 model years, 2014–2017.
29 specifications · 6 sources
2014
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114.8 in | sedan |
| Overall length | 195.5 in | sedan |
| Overall width | 74.7 in | sedan |
| Weight | 3,975 lb | sedan; weight basis not stated by source |
| Front brake rotor diameter (Brembo, four-piston front calipers) | 355 mm | standard |
| Front tires | 245/40ZR19 on 19 x 8.5 in wheels | standard |
| Rear tires | 275/35ZR19 on 19 x 9.0 in wheels | standard |
| EPA fuel economy (city/highway/combined) | 14/21/17 mpg | 6.2L V8, 6-speed automatic |
| Fuel tank (approximate) | 18.8 gal | all |
2015
| Measure | Value | Applies to |
|---|---|---|
| Front brake rotor diameter (Brembo four-piston) | 355 mm | standard |
| Rear brake rotor diameter (Brembo, new for 2015) | 360 mm | standard |
| Axle ratio, automatic | 3.27 :1 | 6L80 cars |
| Axle ratio, manual | 3.7 :1 | TR6060 cars |
2016
| Measure | Value | Applies to |
|---|---|---|
| EPA fuel economy, automatic (city/highway/combined) | 14/20/16 mpg | 6.2L V8, 6-speed automatic; first of two printed lines |
| EPA fuel economy, manual (city/highway/combined) | 14/22/17 mpg | 6.2L V8, 6-speed manual; second printed line |
| Fuel tank (approximate) | 18.8 gal | all |
| Passenger volume | 106.9 cu ft | without sunroof (104.9 with sunroof) |
| Cargo volume | 16.4 cu ft | all |
2017
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114.8 in | sedan |
| Length | 195.5 in | sedan |
| Width | 74.7 in | sedan |
| Height | 57.9 in | sedan |
| Front track | 62.6 in | sedan |
| Rear track | 62.4 in | sedan |
| EPA fuel economy, automatic (city/highway/combined) | 14/22/16 mpg | 6.2L V8, 6-speed automatic; first of two printed lines |
| EPA fuel economy, manual (city/highway/combined) | 14/22/17 mpg | 6.2L V8, 6-speed manual; second printed line |
| Fuel tank (approximate) | 18.8 gal | all |
| Passenger volume | 106.9 cu ft | without sunroof (104.9 with sunroof) |
| Tires | 245/40R19 front, 275/35R19 rear, summer | standard |
Each year's heading links to that model year's full fact sheet. Specification labels are carried as recorded and not normalized across years, so the same measure may be worded differently from one year to the next.