Specifications
Dodge Magnum SRT8
Dodge Magnum SRT8 factory specifications: 52 sourced across 3 model years, 2006–2008.
52 specifications · 23 sources
2006
| Measure | Value | Applies to |
|---|---|---|
| Cargo volume | 71.6 cu ft | Magnum SRT8 |
| Compression ratio | 10.3:1 ratio | 6.1L SRT HEMI |
| Tires, front / rear | 245/45/20 / 255/45/20 Goodyear F1 three-season size | Magnum SRT8 standard |
| Wheels | 20-inch forged aluminum in | Magnum SRT8 standard |
| Front brake rotors (Brembo four-piston calipers) | 360 x 32 vented mm | Magnum SRT8 |
| Ride height relative to Dodge Magnum | one-half inch lower in | Magnum SRT8 |
| Exhaust system diameter / tips | 2.75-inch system, 3.5-inch chrome tips in | Magnum SRT8 |
2007
| Measure | Value | Applies to |
|---|---|---|
| Tires | 245/45R20 on 20-inch forged wheels | Magnum SRT8 |
| Displacement | 370 cu in | 6.1L HEMI V-8 (6059 cc) |
| Bore x stroke | 4.06 x 3.58 in | 6.1L HEMI V-8 |
| Compression ratio | 10.3:1 ratio | 6.1L HEMI V-8 |
| Maximum engine speed | 6,400 rpm | 6.1L HEMI V-8 (electronically limited) |
| EPA fuel economy, city/highway | 14/20 mpg | Magnum SRT8 |
| Maximum gross trailer weight | 3,800 lb | Magnum SRT8 |
| W5A580 gear ratios (1st/2nd/3rd/4th/5th/R) | 3.59/2.19/1.41/1.00/0.83/3.17 ratio | Magnum SRT8 |
| Final drive ratio | 3.06 ratio | Magnum SRT8 |
| Wheelbase | 120 in | Magnum SRT8 |
| Overall length | 197.7 in | Magnum SRT8 |
| Overall width | 74.1 in | Magnum SRT8 |
| Overall height | 57.9 in | Magnum SRT8 (58.5 with SDARS antenna) |
| Track, front / rear | 63.0 / 63.1 in | Magnum SRT8 |
| Ground clearance | 5.1 in | Magnum SRT8 |
| Drag coefficient (estimated) | 0.351 Cd | Magnum SRT8 |
| Curb weight (estimated) | 4,260 lb | Magnum SRT8 |
| Weight distribution, front/rear | 53/47 percent | Magnum SRT8 |
| Fuel tank capacity | 19 gal | Magnum SRT8 |
| Cargo volume, rear seats up / folded | 27.2 / 71.6 cu ft | Magnum SRT8 |
| Front brakes | 360 x 32 mm vented rotors, Brembo four-piston fixed calipers mm | Magnum SRT8 |
| Rear brakes | 350 x 28 mm vented rotors, Brembo four-piston fixed calipers mm | Magnum SRT8 |
| Wheels | 20 x 9 forged polished aluminum in | Magnum SRT8 |
| Standard tires | P245/45R20 front, P255/45R20 rear Goodyear F1 Supercar three-season size | Magnum SRT8 (optional in Canada) |
| Steering overall ratio / turning diameter | 16.1:1 / 38.9 ft ratio | Magnum SRT8 |
2008
| Measure | Value | Applies to |
|---|---|---|
| Displacement | 370 cu in | 6.1L HEMI V-8 (6059 cc) |
| Compression ratio | 10.3:1 ratio | 6.1L HEMI V-8 |
| EPA fuel economy, city/highway | 14/20 mpg | Magnum SRT8 |
| Maximum gross trailer weight | 3,800 lb | Magnum SRT8 |
| W5A580 gear ratios (1st/2nd/3rd/4th/5th/R) | 3.59/2.19/1.41/1/0.83/3.17 ratio | Magnum SRT8 |
| Final drive ratio | 3.06 ratio | Magnum SRT8 |
| Wheelbase | 120 in | Magnum SRT8 |
| Overall length | 197.7 in | Magnum SRT8 |
| Overall width | 74.1 in | Magnum SRT8 |
| Overall height | 57.9 in | Magnum SRT8 (58.5 with SDARS antenna) |
| Drag coefficient (estimated) | 0.358 Cd | Magnum SRT8 |
| Curb weight (estimated) | 4,260 lb | Magnum SRT8 |
| Weight distribution, front/rear | 53/47 percent | Magnum SRT8 |
| Fuel tank capacity | 19 gal | Magnum SRT8 |
| Cargo volume, rear seats up / folded | 27.2 / 71.6 cu ft | Magnum SRT8 |
| Front brakes | 360 x 32 mm vented rotors, Brembo four-piston fixed calipers mm | Magnum SRT8 |
| Rear brakes | 350 x 28 mm vented rotors, Brembo four-piston fixed calipers mm | Magnum SRT8 |
| Wheels | 20 x 9 forged polished aluminum in | Magnum SRT8 |
| Standard tires | 245/45R20 Goodyear Eagle RS-A all-season front and rear size | Magnum SRT8 |
| Dampers | gas-charged monotube Bilstein, front and rear type | Magnum SRT8 |
Each year's heading links to that model year's full fact sheet. Specification labels are carried as recorded and not normalized across years, so the same measure may be worded differently from one year to the next.