2020 · Dodge · United States
2020 Dodge Challenger: fifty years on
Fifty years on: a 50th Anniversary Edition capped at 70 numbered cars per model per colour, and the 807-hp SRT Super Stock drag car.
United States · researched through 2026-09-23
This record's own dek describes 2020 as the year of fifty years on: a 50th Anniversary Edition capped at 70 numbered cars per model per color, and the 807-hp SRT Super Stock drag car. This record's own overview states that Dodge built the 50th Anniversary Edition on four models, GT RWD, R/T Shaker, R/T Scat Pack Shaker and R/T Scat Pack Shaker Widebody, in seven high-impact colors including a new Gold Rush, limited to 70 numbered cars of each model in each color with "x of 70" badges, the package costing $4,995 to $5,995 depending on model, with orders opening in December 2019 and cars reaching dealers in spring 2020.1
The SRT Super Stock, launched as a 2020 model in July 2020, used the Redeye's supercharged high-output 6.2 HEMI recalibrated to 807 hp and 707 lb-ft, with Widebody bodywork, 18x11-inch wheels on Nitto NT05R drag radials and a 3.09 limited-slip axle, per this record's own overview; at $79,595 before destination, Dodge said it was not limited in production and claimed 10.5 seconds at 131 mph. This record's own overview also states that no 2020 model-year production figure was found, with FCA's reported 52,955 calendar-year 2020 US Challenger sales reused as the best available substitute.2,3,4
This record's own production section documents the 50th Anniversary Edition's 70-per-combination limit two ways, as four model rows and seven color rows that both partition the same 1,960-car announced total, with its own note warning explicitly that the two partitions must never be added together. It also documents built totals for two other special models from single MoparInsiders articles crediting Dodge: 410 R/T Scat Pack 1320 cars, 405 for the US and 5 for Canada, and 192 SRT Super Stock cars, 190 for the US and 2 for Canada, each broken down further by color.5,6
Five engines are documented: the 3.6-liter Pentastar V-6 at 303 hp, the 5.7-liter HEMI V-8 at up to 375 hp, the 6.4-liter (392) HEMI V-8 at 485 hp, the supercharged 6.2-liter HEMI V-8 at 717 hp on the standard Hellcat, and the supercharged high-output 6.2-liter HEMI carrying two separate ratings in this record, 797 hp on the Redeye and 807 hp with 707 lb-ft under the Super Stock's own calibration. Only one transmission is documented, the TorqueFlite 8HP90 eight-speed automatic on the Super Stock and Redeye, a narrower transmissions section than this record's options and engines sections might suggest.7,2
This record documents an extensive options list: three tiers of 50th Anniversary Edition package pricing by model, a $3,000 Super Stock package over the Redeye bundling the 3.09 axle and Nitto drag radials, three 50th Anniversary Commemorative Edition option tiers explicitly not production-limited, and the 1320 Package's drag-mode equipment. This record's own specifications section carries only two entries, the Super Stock's 18x11-inch wheel and tire fitment and its 3.09 final drive, alongside a performance section with two manufacturer claims, a 10.5-second quarter mile at 131 mph and a 3.25-second 0-60 mph, both for the Super Stock.8,3
This record's own identification section documents the 50th Anniversary Edition's numbered "x out of 70" badges and illuminated "50" headlamp logos, and its conflicts section is empty for the year. Its production notes state plainly that no built count for the 50th Anniversary cars was ever found in a Stellantis source, leaving the 1,960-car figure as an announced limit rather than a verified build, while the Super Stock and 1320 built counts rest on single MoparInsiders articles whose colour and market rows each sum to the totals given.1
Fact sheet · 2020 · United States
The numbers
2020 Dodge Challenger — Fifty years on: a 50th Anniversary Edition capped at 70 numbered cars per model per colour, and the 807-hp SRT Super Stock drag car.
Coverage: Partial — researched sections are shown; missing ones are not yet sourced. Researched through 2026-09-23.
Every figure is labeled with how sure we are. Reported means a manufacturer, registry, or reference figure we cite but have not reconciled against factory records ourselves. Disputed means credible sources disagree and both are shown. Rows are separately scoped; don't add them together unless the note says they make up a total.
Key facts
Production
| What was counted | Count | Basis | Status |
|---|---|---|---|
| 50th Anniversary Edition: announced limit per model and colour1 50th Anniversary Edition (each of GT RWD, R/T Shaker, R/T Scat Pack Shaker, R/T Scat Pack Shaker Widebody) · 2-door coupe · not stated A per-combination cap, not a total. Four models times seven colours implies a ceiling of 1,960; that product is arithmetic, not a published build figure, and is not tabulated. | 70 vehicles per model per colour | announced-limit, model-year | Announced |
| R/T Scat Pack 1320: built5 R/T Scat Pack 1320 · 2-door coupe · 6.4 (392) HEMI V-8 · eight-speed automatic · United States and Canada Single published source crediting Dodge without naming the document. | 410 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Dodge Challenger US sales, calendar year 2020 (all Challengers)4 2-door coupe · United States Calendar-year sales; not model-year production. | 52,955 | sold, calendar-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| 50th Anniversary Edition: announced total1 50th Anniversary Edition (GT RWD, R/T Shaker, R/T Scat Pack Shaker, Scat Pack Shaker Widebody) · 2-door coupe · not stated Announced plan: 70 numbered cars per model per colour. No built count was published. | 1,960 | announced-limit, model-year | Announced |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| 50th Anniversary Edition, Challenger GT RWD: announced1 50th Anniversary Edition, Challenger GT RWD · 2-door coupe · not stated 70 in each of seven HIP colours; the four model rows partition the 1,960 total. | 490 | announced-limit, model-year | Announced |
| 50th Anniversary Edition, Challenger R/T Shaker: announced1 50th Anniversary Edition, Challenger R/T Shaker · 2-door coupe · not stated 70 in each of seven HIP colours; the four model rows partition the 1,960 total. | 490 | announced-limit, model-year | Announced |
| 50th Anniversary Edition, Challenger R/T Scat Pack Shaker: announced1 50th Anniversary Edition, Challenger R/T Scat Pack Shaker · 2-door coupe · not stated 70 in each of seven HIP colours; the four model rows partition the 1,960 total. | 490 | announced-limit, model-year | Announced |
| 50th Anniversary Edition, Challenger R/T Scat Pack Shaker Widebody: announced1 50th Anniversary Edition, Challenger R/T Scat Pack Shaker Widebody · 2-door coupe · not stated 70 in each of seven HIP colours; the four model rows partition the 1,960 total. | 490 | announced-limit, model-year | Announced |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| 50th Anniversary Edition in Gold Rush: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in Frostbite: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in Hellraisin: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in Sinamon Stick: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in TorRed: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in F8 Green: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| 50th Anniversary Edition in Go Mango: announced1 50th Anniversary Edition · 2-door coupe · not stated 70 per model across four models; the seven colour rows are a second partition of the same 1,960 and must not be added to the model rows. | 280 | announced-limit, model-year | Announced |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| R/T Scat Pack 1320: built for the United States5 R/T Scat Pack 1320 · 2-door coupe · 6.4 (392) HEMI V-8 · eight-speed automatic · United States US and Canada partition the 410. | 405 | built, model-year | Reported |
| R/T Scat Pack 1320: built for Canada5 R/T Scat Pack 1320 · 2-door coupe · 6.4 (392) HEMI V-8 · eight-speed automatic · Canada Part of the 410. | 5 | built, model-year | Reported |
| SRT Super Stock: built for the United States6 SRT Super Stock · 2-door coupe · United States US and Canada partition the 192. | 190 | built, model-year | Reported |
| SRT Super Stock: built for Canada6 SRT Super Stock · 2-door coupe · Canada Part of the 192. | 2 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| R/T Scat Pack 1320, Pitch Black: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 92 | built, model-year | Reported |
| R/T Scat Pack 1320, Hellraisin: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 41 | built, model-year | Reported |
| R/T Scat Pack 1320, Frostbite: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 41 | built, model-year | Reported |
| R/T Scat Pack 1320, Sinamon Stick: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 33 | built, model-year | Reported |
| R/T Scat Pack 1320, Octane Red: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 31 | built, model-year | Reported |
| R/T Scat Pack 1320, White Knuckle: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 30 | built, model-year | Reported |
| R/T Scat Pack 1320, Go Mango: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 27 | built, model-year | Reported |
| R/T Scat Pack 1320, Granite Crystal: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 24 | built, model-year | Reported |
| R/T Scat Pack 1320, F8 Green: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 24 | built, model-year | Reported |
| R/T Scat Pack 1320, Smoke Show: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 24 | built, model-year | Reported |
| R/T Scat Pack 1320, IndiGo Blue: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 18 | built, model-year | Reported |
| R/T Scat Pack 1320, TorRed: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 14 | built, model-year | Reported |
| R/T Scat Pack 1320, Triple Nickel: built5 R/T Scat Pack 1320 · 2-door coupe · United States and Canada | 11 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| SRT Super Stock: built (2020 model year)6 SRT Super Stock · 2-door coupe · supercharged 6.2 HEMI high-output V-8 · 8HP90 eight-speed automatic · United States and Canada Single published source crediting Dodge; production began very late in the model year. Dodge said the Super Stock was not limited in production. | 192 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| SRT Super Stock, Pitch Black (PX8): built6 SRT Super Stock · 2-door coupe · United States and Canada | 56 | built, model-year | Reported |
| SRT Super Stock, Smoke Show (PAE): built6 SRT Super Stock · 2-door coupe · United States and Canada | 35 | built, model-year | Reported |
| SRT Super Stock, White Knuckle (PW7): built6 SRT Super Stock · 2-door coupe · United States and Canada | 19 | built, model-year | Reported |
| SRT Super Stock, Sinamon Stick (PEC): built6 SRT Super Stock · 2-door coupe · United States and Canada | 11 | built, model-year | Reported |
| SRT Super Stock, IndiGo Blue (PBM): built6 SRT Super Stock · 2-door coupe · United States and Canada | 10 | built, model-year | Reported |
| SRT Super Stock, Hellraisin (PCD): built6 SRT Super Stock · 2-door coupe · United States and Canada | 11 | built, model-year | Reported |
| SRT Super Stock, Go Mango (PVP): built6 SRT Super Stock · 2-door coupe · United States and Canada | 9 | built, model-year | Reported |
| SRT Super Stock, TorRed (PR3): built6 SRT Super Stock · 2-door coupe · United States and Canada | 9 | built, model-year | Reported |
| SRT Super Stock, Frostbite (PCA): built6 SRT Super Stock · 2-door coupe · United States and Canada | 8 | built, model-year | Reported |
| SRT Super Stock, F8 Green (PFQ): built6 SRT Super Stock · 2-door coupe · United States and Canada | 7 | built, model-year | Reported |
| SRT Super Stock, Granite Crystal (PAU): built6 SRT Super Stock · 2-door coupe · United States and Canada | 6 | built, model-year | Reported |
| SRT Super Stock, Octane Red (PRV): built6 SRT Super Stock · 2-door coupe · United States and Canada | 6 | built, model-year | Reported |
| SRT Super Stock, Triple Nickel (PSE): built6 SRT Super Stock · 2-door coupe · United States and Canada | 5 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Dodge Challenger, calendar-year 2020 US sales (used as the best available total)4 2-door coupe · United States No 2020 model-year production total was ever published; this reuses the calendar-year US sales row as the best available substitute. | 52,955 | sold, calendar-year | Reported |
No built count for 50th Anniversary cars was found in a Stellantis source; the Super Stock and 1320 built counts below come from MoparInsiders articles crediting Dodge. The 'total' row above reuses calendar-year US sales as the best available substitute for a model-year production figure.
50th Anniversary rows are announced limits (70 numbered cars per model per HIP colour). The four model rows and the seven colour rows are two different partitions of the same 1,960; never add them together.
1320 and Super Stock built counts come from single MoparInsiders articles that credit Dodge without naming the document; each article's colour and market rows sum to its total.
The 50th Anniversary Commemorative Edition (from June 2020) was stated to be not limited in production; no count exists.
Prices when new
| Model | Price | Basis |
|---|---|---|
| Challenger SRT Super Stock3 | $79,595 | US MSRP excluding destination (and gas-guzzler tax, per the release), 2020-08 |
Prices are the nominal dollars of the day, not adjusted for inflation.
Engines
| Engine | Factory rating | Availability | Built |
|---|---|---|---|
| 3.6-liter Pentastar V-67 3.6 L · naturally aspirated | 303 hp (factory advertised output) | SXT, SXT AWD, GT, GT AWD | Not yet sourced |
| 5.7-liter HEMI V-87 5.7 L · naturally aspirated | 375 hp (factory advertised output (up to)) | R/T | Not yet sourced |
| 6.4-liter (392 cu in) HEMI V-87 392 cu in · naturally aspirated | 485 hp (factory advertised output) | R/T Scat Pack | Not yet sourced |
| Supercharged 6.2-liter HEMI V-8 (Hellcat)7 376 cu in · supercharged | 717 hp (factory advertised output) | SRT Hellcat | Not yet sourced |
| Supercharged 6.2-liter HEMI high-output V-87,2 376 cu in · supercharged | 797 hp (factory advertised output, SRT Hellcat Redeye); 807 hp, 707 lb-ft (factory advertised output, SRT Super Stock calibration) | SRT Hellcat Redeye, SRT Super Stock | Not yet sourced |
Ratings are the manufacturer's advertised figures under the standard shown (SAE gross before 1972, SAE net after). They are not dyno results, and gross and net ratings can't be compared directly.
Transmissions
| Transmission | Availability | Built |
|---|---|---|
| 8HP90 · TorqueFlite 8HP90 eight-speed automatic2 | SRT Super Stock (and Redeye) | Not yet sourced |
Options and packages
| Code | Option | Price | Installed |
|---|---|---|---|
package |
50th Anniversary Edition, GT RWD1 | $4,995 | Not yet sourced |
package |
50th Anniversary Edition, R/T Shaker1 | $5,495 | Not yet sourced |
package |
50th Anniversary Edition, R/T Scat Pack Shaker and Scat Pack Shaker Widebody1 | $5,995 | Not yet sourced |
package |
Super Stock package over SRT Hellcat Redeye: 3.09 axle, Nitto drag radials, lightweight Brembos, tuned suspension, 18x11 wheels3 | $3,000 | Not yet sourced |
package |
50th Anniversary Commemorative Edition, R/T (not limited in production)8 | $4,995 | Not yet sourced |
package |
50th Anniversary Commemorative Edition, R/T Scat Pack8 | $5,495 | Not yet sourced |
package |
50th Anniversary Commemorative Edition, R/T Scat Pack Widebody (includes $6,000 Widebody Package)8 | $11,495 | Not yet sourced |
package |
1320 Package: Drag mode with adaptive damping, TransBrake, Torque Reserve, Nexen street-legal drag radials, 20 x 9.5-in. drag wheels, driver-seat-only configuration with seat-belt deletes9 | — | Not yet sourced |
package |
Alcantara Appearance Package: Alcantara and Laguna leather seats with SRT Hellcat logo, Wildwheel Alcantara steering wheel (requires Plus Group)9 | — | Not yet sourced |
package |
Alpine Audio Group: nine Alpine speakers with subwoofer and 506-watt amplifier9 | — | Not yet sourced |
package |
Blacktop Package (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Blacktop stripe (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Cold Weather Group: heated front seats, heated steering wheel, 180-amp alternator9 | — | Not yet sourced |
package |
Driver Convenience Group: HID headlamps, Blind-spot Monitoring and Rear Cross Path, foldaway mirrors; ParkSense, remote start and garage opener on SXT9 | — | Not yet sourced |
package |
Dynamics Package: six-piston front and four-piston rear Brembos on slotted rotors, P275/40ZR20 tires, 20 x 9.5-in. forged wheels9 | — | Not yet sourced |
package |
Harman Kardon Audio Group (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Mopar Interior Appearance Group (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Performance Handling Group (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Performance Plus Group: 20 x 9.5-in. forged wheels with 275/40ZR20 P Zero summer tires (requires Performance Handling Group)9 | — | Not yet sourced |
package |
Plus Group (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Rear Seat Delete Group: rear seat and belts deleted, cargo net, front floor mats9 | — | Not yet sourced |
package |
Shakedown Graphics (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Shaker Graphics (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Shaker Package (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
T/A Package (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Technology Group (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Widebody Package: Widebody fender flares, 305/35ZR20 tires, 20 x 11-in. wheels, competition/adaptive suspension9 | — | Not yet sourced |
package |
Laguna Leather Package (listed; content per the feature-availability sheet)9 | — | Not yet sourced |
package |
Painted Black Satin Graphics Package: satin black painted hood, roof and deck lid9 | — | Not yet sourced |
Paint
| Code | Color | Built |
|---|---|---|
|
Gold Rush (new; 50th Anniversary Edition only)1,7 | Not yet sourced |
PCA |
Frostbite (new)7,6 | Not yet sourced |
PCD |
Hellraisin (new)7,6 | Not yet sourced |
PEC |
Sinamon Stick (new)7,6 | Not yet sourced |
PAE |
Smoke Show (new)7,6 | Not yet sourced |
PFQ |
F8 Green7,6 | Not yet sourced |
PVP |
Go Mango7,6 | Not yet sourced |
PAU |
Granite7,6 | Not yet sourced |
PBM |
Indigo Blue7,6 | Not yet sourced |
PRV |
Octane Red7,6 | Not yet sourced |
PX8 |
Pitch Black7,6 | Not yet sourced |
PR3 |
TorRed7,6 | Not yet sourced |
PSE |
Triple Nickel7,6 | Not yet sourced |
PW7 |
White Knuckle7,6 | Not yet sourced |
|
Smoke Show, Granite, Indigo Blue, Octane Red, Pitch Black, Triple Nickel and White Knuckle: the only colours for the 50th Anniversary Commemorative Edition8 | Not yet sourced |
Color names are the factory's. We don't show color swatches, because a screen color is no guide for a restoration.
Interiors
| Code | Trim | Built |
|---|---|---|
|
Black7 | Not yet sourced |
|
Black/Caramel7 | Not yet sourced |
|
Black/Ruby Red7 | Not yet sourced |
|
Demonic Red7 | Not yet sourced |
|
Sepia7 | Not yet sourced |
|
Nappa leather with Sepia stitching (50th Anniversary Edition)1 | Not yet sourced |
|
50th Anniversary Edition: black heated and ventilated Nappa leather and Alcantara performance seats with Sepia stitching and embroidered '50' seatbacks; carbon-fibre IP and console bezels with copper weave; Alcantara door bolsters; Berber mats with '50' logo; white-faced gauges with yellow accents1 | Not yet sourced |
|
Seat material: Houndstooth sport cloth; Houndstooth performance cloth (plain, with Scat Pack logo or with Hellcat logo)9 | Not yet sourced |
|
Seat material: Sport Nappa leather (Plus Group; black, Ruby Red or Caramel)9 | Not yet sourced |
|
Seat material: Nappa leather/Alcantara Performance, plain or with logo (Plus Group; black, Ruby Red or Caramel)9 | Not yet sourced |
|
Seat material: Performance Laguna leather with Hellcat logo (Laguna Leather Package; black, Demonic Red or Sepia); Laguna leather with Alcantara inserts (Alcantara Appearance Package)9 | Not yet sourced |
Specifications
| Measure | Value | Applies to |
|---|---|---|
| Super Stock wheels and tires2 | 18 x 11 in; 315/40R18 Nitto NT05R drag radials | SRT Super Stock |
| Super Stock final drive2 | 3.09 ratio | SRT Super Stock |
Period road tests
| Test | Car tested | Result |
|---|---|---|
| FCA US LLC (manufacturer claim), 2020-07-022quarter-mile | 2020 Challenger SRT Super Stock, 807 hp, Nitto NT05R drag radialsmanufacturer conditions | 10.5 s at 131 mph s |
| FCA US LLC (manufacturer claim), 2020-07-0220-60 mph | 2020 Challenger SRT Super Stockmanufacturer conditions | 3.25 s |
A road test result belongs to the one car that was tested, with its engine, gearing, tires, and conditions. It is not a figure for every car of the year.
Identification
- 50th Anniversary badges
- Numbered 'x out of 70' badges and illuminated '50' headlamp logos.1
Identification
Read a 2020 Dodge VIN
The VIN decoder runs in your browser and never sends the VIN anywhere. How the factory numbered this year's cars:
Same model year
Also in 2020
- Cadillac V-Series The V badge moved to the new CT4 and CT5 as turbocharged, ten-speed, rear- or all-wheel-drive sport sedans, beside the last CT6-V.
- Dodge Charger Widebody comes to the Charger, and a 501-car Daytona 50th Anniversary Edition echoes Dodge's count for the 1969 original.