2006 · Pontiac · United States
2006 Pontiac GTO: the final model year
The final GTO year: 13,948 built before the last car left the Australian line on June 14, 2006.
United States · researched through 2026-09-25
The 2006 GTO continued with the same LS2 V8 at 400 hp and 400 lb-ft on the SAE net standard, and this record's own overview states that it was also the final GTO year: Over-Drive Magazine gives 13,948 built for 2006 and June 14, 2006 as the date the last car was built on the Australian assembly line. MuscleCarClub's own separate production table splits that 13,948 into 8,764 manual and 5,184 automatic cars.1,2
Over-Drive Magazine additionally gives a combined 2004-2006 total of 40,808, but this record's own production notes flag an arithmetic gap: the three individual yearly totals used throughout this record, 15,740 for 2004, 11,069 for 2005 and 13,948 for 2006, sum to 40,757 rather than 40,808, fifty-one cars short, and this record states plainly that the difference is not reconciled by any source consulted rather than silently adjusting one of the three yearly figures to force a match.1
This record's own production section again carries an unusually granular breakdown beyond the plain transmission split: forty-four individual exterior-color, interior-color, transmission and wheel-size combinations, all sourced to Mark Quitter Racing's own vehicle-build-combination tables, with each color's own combination rows summing to that color's separate production total. Two wheel options are documented, 17-inch wheels under RPO PZ9 with 7,043 installations and 18-inch wheels under RPO N87 with 6,905, summing to 13,948 and implying every car carried one wheel size or the other.3
A retrospective review from The Drive gives a GTO coupe base price of $31,290 when new, though this record cites it only as that single retrospective source's own stated figure rather than as a factory price list. The LS2 itself is documented at a 10.9:1 compression ratio for the year, alongside a standard axle ratio of 3.46 and a maximum trailering capacity of 1,000 lb, the latter two drawn from the factory specification sheet rather than the secondary fact sheet used for most other figures in this record.4,5
Seven exterior colors are documented for 2006 with their own production counts: 1,175 Brazen Orange, 1,546 Cyclone Gray, 1,577 Impulse Blue, 1,803 Quicksilver, 1,794 Spice Red, 2,079 Torrid Red and 3,974 Phantom Black, the single most popular finish by a wide margin. Three interior leather colors are recorded, 10,930 black, 767 blue and 2,251 red, with the same swatch-pairing note describing black as available with every exterior color and blue paired only with Impulse Blue, leaving black leather as by far the dominant interior choice across the model's final year on sale.3,5
This record's own conflicts section carries no logged disputes for 2006, and its performance and identification sections are both empty, a documented gap in period-test and VIN-decoding detail for the GTO nameplate's final model year rather than an assumption that neither exists for the car. Specification detail otherwise includes a 109.8-inch wheelbase, 188.98-inch overall length and a reported 3,791-lb weight on a basis this record's own note states is not specified, leaving the engine, transmission, wheel, color and pricing detail already described above as the full extent of this record's coverage for the GTO's last model year.1
Fact sheet · 2006 · United States
The numbers
2006 Pontiac GTO — The final GTO year: 13,948 built before the last car left the Australian line on June 14, 2006.
Coverage: Partial — researched sections are shown; missing ones are not yet sourced. Researched through 2026-09-25.
Every figure is labeled with how sure we are. Reported means a manufacturer, registry, or reference figure we cite but have not reconciled against factory records ourselves. Disputed means credible sources disagree and both are shown. Rows are separately scoped; don't add them together unless the note says they make up a total.
Key facts
Production
| What was counted | Count | Basis | Status |
|---|---|---|---|
| GTO total1,2 GTO · coupe · LS2 · not stated by source | 13,948 | built, model-year | Reported |
| GTO total, 2004-2006 model years1 GTO · coupe · not stated by source Stated by the source. The three yearly totals in these records (15,740, 11,069 and 13,948) sum to 40,757, which is 51 fewer; the difference is not reconciled here. | 40,808 | built, model years 2004-2006 | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Six-speed manual2 GTO · coupe · LS2 · 6-speed manual · not stated by source | 8,764 | built, model-year | Reported |
| Four-speed automatic2 GTO · coupe · LS2 · 4-speed automatic · not stated by source | 5,184 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Phantom Black Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 512 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 803 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 142 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 417 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 452 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 1,124 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 154 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 370 | built, model-year | Reported |
| Torrid Red / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 261 | built, model-year | Reported |
| Torrid Red / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 390 | built, model-year | Reported |
| Torrid Red / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 402 | built, model-year | Reported |
| Torrid Red / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 147 | built, model-year | Reported |
| Torrid Red / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 221 | built, model-year | Reported |
| Torrid Red / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 380 | built, model-year | Reported |
| Torrid Red / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 90 | built, model-year | Reported |
| Torrid Red / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 188 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 399 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 390 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 52 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 104 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 261 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 412 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 62 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 123 | built, model-year | Reported |
| Brazen Orange Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 180 | built, model-year | Reported |
| Brazen Orange Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 340 | built, model-year | Reported |
| Brazen Orange Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 171 | built, model-year | Reported |
| Brazen Orange Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 484 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 166 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 277 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 153 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 227 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 115 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 252 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 125 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 262 | built, model-year | Reported |
| Spice Red Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 369 | built, model-year | Reported |
| Spice Red Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 501 | built, model-year | Reported |
| Spice Red Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 292 | built, model-year | Reported |
| Spice Red Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 632 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 336 | built, model-year | Reported |
| Cyclone Gray / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 475 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 269 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 466 | built, model-year | Reported |
Manual and automatic rows are presented by the source as partitioning 13,948. The three-year total is separately scoped.
Combination rows (Mark Quitter Racing tables) partition each exterior colour, and the colours partition the year total; they are not additional cars.
Prices when new
| Model | Price | Basis |
|---|---|---|
| GTO coupe, base price4 | $31,290 | base price when new, as stated by a retrospective review, 2006 model year |
Prices are the nominal dollars of the day, not adjusted for inflation.
Engines
| Engine | Factory rating | Availability | Built |
|---|---|---|---|
| LS2 · 6.0-liter V81 364 cu in | 400 hp @ 5,200, 400 lb-ft @ 4,000 (SAE net) | standard | Not yet sourced |
Ratings are the manufacturer's advertised figures under the standard shown (SAE gross before 1972, SAE net after). They are not dyno results, and gross and net ratings can't be compared directly.
Transmissions
| Transmission | Availability | Built |
|---|---|---|
| Six-speed manual (2.97, 2.07, 1.43, 1.00, 0.84, 0.57)1 | offered | 8,7643 Reported |
| Four-speed automatic (2.92, 1.57, 1.00, 0.71)1 | offered | 5,1843 Reported |
Options and packages
| Code | Option | Price | Installed |
|---|---|---|---|
PZ9RPO |
17-inch wheels3 | — | 7,0433 Reported |
N87RPO |
18-inch wheels3 | — | 6,9053 Reported |
package |
P235/40ZR-18 performance tires on 18-inch painted aluminum wheels (available)5 | — | Not yet sourced |
Paint
| Code | Color | Built |
|---|---|---|
WA276M |
Cyclone Gray1 | 1,5463 Reported |
WA470G |
Quicksilver1 | 1,8033 Reported |
WA938J |
Impulse Blue1 | 1,5773 Reported |
WA687F |
Torrid Red1 | 2,0793 Reported |
WA347N |
Brazen Orange1 | 1,1753 Reported |
WA507G |
Spice Red1 | 1,7943 Reported |
WA690F |
Phantom Black1 | 3,9743 Reported |
Color names are the factory's. We don't show color swatches, because a screen color is no guide for a restoration.
Interiors
| Code | Trim | Built |
|---|---|---|
812 |
Black leather3 | 10,9303 Reported |
746 |
Blue leather3 | 7673 Reported |
756 |
Red leather3 | 2,2513 Reported |
|
Leather swatch pairings shown on the specification sheet: black with every colour; red with Quicksilver, Phantom Black and Torrid Red; blue with Impulse Blue (swatches unnamed).5 | Not yet sourced |
Specifications
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase1 | 109.8 in | coupe |
| Overall length1 | 188.98 in | coupe |
| Weight1 | 3,791 lb | coupe, basis not stated |
| Compression ratio1 | 10.9:1 | LS2 |
| Standard axle ratio1 | 3.46 ratio | as listed |
| Trailering (maximum)5 | 1,000 lb | GTO coupe |
Identification
Read a 2006 Pontiac VIN
The VIN decoder runs in your browser and never sends the VIN anywhere. How the factory numbered this year's cars:
Same model year
Also in 2006
- Cadillac V-Series The V-Series became a family: the CTS-V moved to the 6.0-liter LS2, and the supercharged STS-V sedan and XLR-V roadster joined it.
- Chevrolet Monte Carlo SS SS gets a 5.3-litre V8 with Displacement on Demand: 303 hp, 8,794 SS built per Wikipedia.
- Chrysler 300 SRT The 300C SRT8 in its first full US model year: 425 hp from the 6.1 SRT HEMI, Brembo brakes, 20-inch forged wheels and a new Silver Steel colour.
- Dodge Charger The name returns on a four-door, rear-drive Brampton sedan: V-6 SE and SXT, a 340-hp HEMI R/T, a numbered Daytona R/T in heritage colours, and the 425-hp SRT8.
- Dodge Magnum SRT8 The 425-hp SRT HEMI in a Brampton-built wagon with 71.6 cubic feet of cargo space, priced at $37,995 including destination.
- Pontiac Grand Prix GXP LS4 V8 and supercharged V6 continue.