2005 · Pontiac · United States
2005 Pontiac GTO: the LS2 arrives
The 6.0-liter LS2 arrives at 400 hp in a shortened model year; 11,069 built.
United States · researched through 2026-09-25
For 2005 the GTO received the 6.0-liter LS2 V8, rated 400 hp at 5,200 rpm and 400 lb-ft at 4,000 rpm on the SAE net standard, in what this record's own overview describes as a shortened model year. Over-Drive Magazine gives 11,069 built for the year, including 24 cars specifically ordered without hood scoops under RPO BZJ, while MuscleCarClub's own separate production table splits that same total into 6,809 manual and 4,260 automatic cars.1,2
This record's own production section carries an unusually granular breakdown beyond that plain transmission split: forty-four individual exterior-color, interior-color, transmission and wheel-size combinations, all sourced to Mark Quitter Racing's own vehicle-build-combination tables, with each color's own combination rows summing to that color's separate production total. Two wheel options are separately documented, 17-inch wheels under RPO P79 with 9,262 installations and 18-inch wheels under RPO N87 with 1,807, summing exactly to the 11,069 total and implying every car carried one wheel size or the other with no third choice, while the hood itself split between 11,045 cars with the standard scooped hood (RPO BQS) and the 24 BZJ flat-hood cars already described above, together accounting for the full 11,069 total as well.3
A manufacturer's press release gives a GTO coupe base price of $32,495, though this record's own source note describes that release itself as undated beyond being issued for the model-year announcement. The six-speed manual, RPO MN6 using a Tremec T56 gearbox, shows 6,809 installations matching the manual-transmission production figure above, while the four-speed automatic, RPO MXO using a 4L65E unit, shows the corresponding 4,260, together confirming the same manual/automatic split already given from MuscleCarClub's own separate production table.4,3
Seven exterior colors are documented with their own production counts: 792 Yellow Jacket, 999 Impulse Blue, 1,092 Midnight Blue, 1,331 Cyclone Gray, 1,500 Quicksilver, 2,179 Torrid Red and 3,176 Phantom Black, the last of these the single most popular finish for the year by a wide margin. Three interior leather colors are recorded: 7,990 black, 673 blue and 2,406 red, alongside a separate note describing which leather colors could be paired with which exterior finishes per the factory specification sheet's own swatch column, black available with every exterior color while blue leather paired only with Impulse Blue.3,5
This record's own conflicts section flags a weight dispute specifically: Over-Drive Magazine's own compiled figure gives 3,791 lb, while the factory specification sheet instead prints a 3,725-lb curb weight, and this record's own treatment states both figures while noting that the specification sheet's 3,725 lb is the same number printed for the 2004 LS1 car, so it may not actually reflect whatever weight change came with the heavier LS2 engine.1,5
Specification detail beyond that disputed weight includes a 109.8-inch wheelbase and 188.98-inch overall length for the coupe, dimensions this record documents as identical between the two sources despite their disagreement on weight specifically. This record's own performance and identification sections are both empty for 2005, a documented gap in period-test and VIN-decoding detail rather than an assumption that neither exists for the model, leaving this record's engine, transmission, color and weight data as the full extent of its coverage for the year.1
Fact sheet · 2005 · United States
The numbers
2005 Pontiac GTO — The 6.0-liter LS2 arrives at 400 hp in a shortened model year; 11,069 built.
Coverage: Partial — researched sections are shown; missing ones are not yet sourced. Researched through 2026-09-25.
Every figure is labeled with how sure we are. Reported means a manufacturer, registry, or reference figure we cite but have not reconciled against factory records ourselves. Disputed means credible sources disagree and both are shown. Rows are separately scoped; don't add them together unless the note says they make up a total.
Key facts
Production
| What was counted | Count | Basis | Status |
|---|---|---|---|
| GTO total1,2 GTO · coupe · LS2 · not stated by source | 11,069 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Six-speed manual2 GTO · coupe · LS2 · 6-speed manual · not stated by source | 6,809 | built, model-year | Reported |
| Four-speed automatic2 GTO · coupe · LS2 · 4-speed automatic · not stated by source | 4,260 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Hood-scoop delete (RPO BZJ)1 GTO · coupe · LS2 · not stated by source | 24 | built, model-year | Reported |
| What was counted | Count | Basis | Status |
|---|---|---|---|
| Phantom Black Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 553 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 1,077 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 286 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 645 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 136 | built, model-year | Reported |
| Phantom Black Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 287 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 68 | built, model-year | Reported |
| Phantom Black Metallic / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 124 | built, model-year | Reported |
| Torrid Red / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 400 | built, model-year | Reported |
| Torrid Red / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 641 | built, model-year | Reported |
| Torrid Red / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 472 | built, model-year | Reported |
| Torrid Red / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 322 | built, model-year | Reported |
| Torrid Red / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 76 | built, model-year | Reported |
| Torrid Red / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 146 | built, model-year | Reported |
| Torrid Red / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 51 | built, model-year | Reported |
| Torrid Red / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 71 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 449 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 516 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 130 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 181 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 71 | built, model-year | Reported |
| Quicksilver Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 97 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 15 | built, model-year | Reported |
| Quicksilver Metallic / Red interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 41 | built, model-year | Reported |
| Yellow Jacket / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 234 | built, model-year | Reported |
| Yellow Jacket / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 447 | built, model-year | Reported |
| Yellow Jacket / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 35 | built, model-year | Reported |
| Yellow Jacket / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 76 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 107 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 160 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 228 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 347 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 20 | built, model-year | Reported |
| Impulse Blue Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 39 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 41 | built, model-year | Reported |
| Impulse Blue Metallic / Blue interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 57 | built, model-year | Reported |
| Midnight Blue Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 368 | built, model-year | Reported |
| Midnight Blue Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 566 | built, model-year | Reported |
| Midnight Blue Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 44 | built, model-year | Reported |
| Midnight Blue Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 114 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / automatic / 17-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 419 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / six-speed manual / 17-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 714 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / automatic / 18-inch wheels3 GTO · coupe · four-speed automatic · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 57 | built, model-year | Reported |
| Cyclone Gray Metallic / Black interior / six-speed manual / 18-inch wheels3 GTO · coupe · six-speed manual · not stated by source Exterior, interior, transmission and wheel combination; each colour's combination rows sum to that colour's total. | 141 | built, model-year | Reported |
Manual and automatic rows are presented by the source as partitioning 11,069.
Combination rows (Mark Quitter Racing tables) partition each exterior colour, and the colours partition the year total; they are not additional cars.
Prices when new
| Model | Price | Basis |
|---|---|---|
| GTO coupe, base price4 | $32,495 | manufacturer press release base price, 2005 model year (press release undated; issued for the model-year announcement) |
Prices are the nominal dollars of the day, not adjusted for inflation.
Engines
| Engine | Factory rating | Availability | Built |
|---|---|---|---|
| LS2 · 6.0-liter V81 364 cu in | 400 hp @ 5,200, 400 lb-ft @ 4,000 (SAE net) | standard | Not yet sourced |
Ratings are the manufacturer's advertised figures under the standard shown (SAE gross before 1972, SAE net after). They are not dyno results, and gross and net ratings can't be compared directly.
Transmissions
| Transmission | Availability | Built |
|---|---|---|
| Six-speed manual (2.97, 2.07, 1.43, 1.00, 0.84, 0.57)1 | offered | 6,8093 Reported |
| Four-speed automatic (2.92, 1.57, 1.00, 0.71)1 | offered | 4,2603 Reported |
Options and packages
| Code | Option | Price | Installed |
|---|---|---|---|
BZJRPO |
Hood-scoop delete1 | — | 241 Reported |
P79RPO |
17-inch wheels3 | — | 9,2623 Reported |
N87RPO |
18-inch wheels3 | — | 1,8073 Reported |
BQSRPO |
Hood scoops3 | — | 11,0453 Reported |
Paint
| Code | Color | Built |
|---|---|---|
WA276M |
Cyclone Gray1 | 1,3313 Reported |
WA470G |
Quicksilver1 | 1,5003 Reported |
WA938J |
Impulse Blue1 | 9993 Reported |
WA718H |
Midnight Blue1 | 1,0923 Reported |
WA871J |
Yellow Jacket1 | 7923 Reported |
WA687F |
Torrid Red1 | 2,1793 Reported |
WA690F |
Phantom Black1 | 3,1763 Reported |
Color names are the factory's. We don't show color swatches, because a screen color is no guide for a restoration.
Interiors
| Code | Trim | Built |
|---|---|---|
812 |
Black leather3 | 7,9903 Reported |
746 |
Blue leather3 | 6733 Reported |
756 |
Red leather3 | 2,4063 Reported |
|
Leather swatch pairings shown on the specification sheet: black with every colour; red with Quicksilver, Phantom Black and Torrid Red; blue with Impulse Blue (swatches unnamed).5 | Not yet sourced |
Specifications
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase1 | 109.8 in | coupe |
| Overall length1 | 188.98 in | coupe |
| Weight1 | 3,791 lb | coupe, basis not stated |
| Curb weight5 | 3,725 lb | GTO coupe |
Where the sources disagree
Identification
Read a 2005 Pontiac VIN
The VIN decoder runs in your browser and never sends the VIN anywhere. How the factory numbered this year's cars:
Same model year
Also in 2005
- Cadillac V-Series The CTS-V's biggest model year: 4,194 sedans in the V-Series production list, still with the 400-hp LS6 and a six-speed manual only.
- Chevrolet Monte Carlo SS The Supercharged SS is the only SS; 240 hp and 280 lb-ft.
- Ford Thunderbird The final retro Thunderbird year, with a 1,500-car Cashmere 50th Anniversary edition; the last car left Wixom on July 1, 2005.
- Pontiac Grand Prix The GXP arrives with the 5.3-liter LS4 V8, driving the front wheels.