Interior trims
1966 Pontiac
1966 Pontiac factory interior trims: 23 sourced across 3 models, with codes and per-trim production where recorded.
23 trims · 23 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| Black (cloth, vinyl, per the page's key) [Catalina trim list] | 538,539,540 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (cloth, vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 228 | Pontiac GTO | Unknown |
| Black (vinyl, per the page's key) [2+2 trim list] | 521 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [Catalina trim list] | 515,520,529 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 223,231 | Pontiac GTO | Unknown |
| Blue (cloth, vinyl, per the page's key) [Catalina trim list] | 501,506,534 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [2+2 trim list] | 523 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [Catalina trim list] | 511,516,525 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 219,232 | Pontiac GTO | Unknown |
| Fawn (cloth, vinyl, per the page's key) [Catalina trim list] | 505,508 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Fawn (vinyl, per the page's key) [Catalina trim list] | 513,518,527 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Fawn (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 221,233 | Pontiac GTO | Unknown |
| Parchment (vinyl, per the page's key) [2+2 trim list] | 524 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Parchment (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 224 | Pontiac GTO | Unknown |
| Red (cloth, vinyl, per the page's key) [Catalina trim list] | 503,509 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [2+2 trim list] | 522 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [Catalina trim list] | 519,514,528 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 222 | Pontiac GTO | Unknown |
| Slate (vinyl, per the page's key) [Catalina trim list] | 599 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Strato bucket seats with console, in Morrokide or cloth upholstery, with higher backs and more contoured cushions; notchback bench seat with center armrest a no-cost option. Monochromatic, deeply piped Morrokide interior; glove box lamp; revised square-gauge instrument panel. | — | Pontiac Grand Prix | Unknown |
| Turquoise (cloth, vinyl, per the page's key) [Catalina trim list] | 502,507,535 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [Catalina trim list] | 512,517,526 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [GTO & Tempest LeMans trim list] | 220 | Pontiac GTO | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.