Paint codes
1978 Buick
1978 Buick factory colors: 37 sourced across 2 models, with codes and per-color production where recorded.
37 colors · 1 source
Colors
| Color | Code | Offered on | Production |
|---|---|---|---|
| Amber Firemist (Riviera exclusive) | 92 | Buick Riviera | Unknown |
| Black | 19 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Blue Firemist (Riviera exclusive) | 91 | Buick Riviera | Unknown |
| Brown | 69 | Buick Riviera | Unknown |
| Brown (metallic) | 69 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Dark Blue | 29 | Buick Riviera | Unknown |
| Dark Blue (metallic) | 29 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Dark Gold (metallic) | 63 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Dark Green | 48 | Buick Riviera | Unknown |
| Dark Red | 79 | Buick Riviera | Unknown |
| Dark Red (metallic) | 79 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Gold | 63 | Buick Riviera | Unknown |
| Gold Accent (Designers' Accent color; the chart shows it used with Tan, code 61) | — | Buick Regal Turbo, Grand National and GNX | Unknown |
| Gray Accent (Designers' Accent color; the chart shows it used with Silver, code 15) | — | Buick Regal Turbo, Grand National and GNX | Unknown |
| Light Blue | 21 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Light Green | 44 | Buick Riviera | Unknown |
| Light Green (metallic) | 44 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Medium Blue | 22 | Buick Riviera | Unknown |
| Medium Blue (metallic) | 22 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Medium Green | 45 | Buick Riviera | Unknown |
| Medium Green (metallic) | 45 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Red | 77 | Buick Riviera | Unknown |
| Red (metallic) | 77 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Red Firemist (Riviera exclusive) | 93 | Buick Riviera | Unknown |
| Saffron | 67 | Buick Riviera | Unknown |
| Saffron (metallic) | 67 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Silver | 15 | Buick Riviera | Unknown |
| Silver (metallic) | 15 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Tan | 61 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
| Vinyl top, extra cost: Black (not offered on Skyhawk, Century Sport Coupe or station wagons) | 19 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Blue (not offered on Skyhawk, Century Sport Coupe or station wagons) | 22 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Green (not offered on Skyhawk, Century Sport Coupe or station wagons) | 44 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Red (not offered on Skyhawk, Century Sport Coupe or station wagons) | 79 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Silver (not offered on Skyhawk, Century Sport Coupe or station wagons) | 15 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: Tan (not offered on Skyhawk, Century Sport Coupe or station wagons) | 61 | Buick Regal Turbo, Grand National and GNX | Unknown |
| Vinyl top, extra cost: White (not offered on Skyhawk, Century Sport Coupe or station wagons) | 11 | Buick Regal Turbo, Grand National and GNX | Unknown |
| White | 11 | Buick Regal Turbo, Grand National and GNX, Buick Riviera | Unknown |
Each color links to the model year page(s) that recorded it. A color recorded on more than one model shared this year's corporate palette.