Paint codes
1973 Chevrolet
1973 Chevrolet factory colors: 77 sourced across 3 models, with codes and per-color production where recorded.
77 colors · 1 source
Colors
| Color | Code | Offered on | Production |
|---|---|---|---|
| Antique White | 11 | Chevrolet Chevy II and Nova | Unknown |
| Beige | 81 | Chevrolet El Camino SS | Unknown |
| Black C/O | 19 | Chevrolet Chevelle and Malibu SS | Unknown |
| Black, Tuxedo | 19 | Chevrolet El Camino SS | Unknown |
| Blue, Dark (Metallic) | 26 | Chevrolet El Camino SS | Unknown |
| Blue, Light (Metallic) | 24 | Chevrolet El Camino SS | Unknown |
| Blue, Midnight (Metallic) | 29 | Chevrolet El Camino SS | Unknown |
| Bright Blue Metallic | 26 | Chevrolet Chevelle and Malibu SS | Unknown |
| Brown Metallic | 68 | Chevrolet Chevelle and Malibu SS | Unknown |
| Brown, Dark (Metallic) | 68 | Chevrolet El Camino SS | Unknown |
| Chamois | 56 | Chevrolet Chevelle and Malibu SS, Chevrolet Chevy II and Nova, Chevrolet El Camino SS | Unknown |
| Copper, Light (Metallic) | 60 | Chevrolet El Camino SS | Unknown |
| Dark Blue Metallic | 29 | Chevrolet Chevelle and Malibu SS | Unknown |
| Dark Blue Metallic | 26 | Chevrolet Chevy II and Nova | Unknown |
| Dark Bright Green Metallic | 42 | Chevrolet Chevelle and Malibu SS | Unknown |
| Dark Brown Metallic | 68 | Chevrolet Chevy II and Nova | Unknown |
| Dark Green | 48 | Chevrolet Chevelle and Malibu SS | Unknown |
| Dark Green Metallic | 42 | Chevrolet Chevy II and Nova | Unknown |
| Dark Green-Gold Metallic | 46 | Chevrolet Chevelle and Malibu SS | Unknown |
| Dark Red Metallic | 74 | Chevrolet Chevy II and Nova | Unknown |
| Green, Dark (Metallic) | 42 | Chevrolet El Camino SS | Unknown |
| Green, Light (Metallic) | 44 | Chevrolet El Camino SS | Unknown |
| Green, Midnight | 48 | Chevrolet El Camino SS | Unknown |
| Green-Gold (Metallic) | 46 | Chevrolet El Camino SS | Unknown |
| Green-Gold Metallic | 46 | Chevrolet Chevy II and Nova | Unknown |
| Light Blue Metallic | 24 | Chevrolet Chevy II and Nova | Unknown |
| Light Copper Metallic | 60 | Chevrolet Chevy II and Nova | Unknown |
| Light Green Metallic | 44 | Chevrolet Chevelle and Malibu SS, Chevrolet Chevy II and Nova | Unknown |
| Light Yellow | 51 | Chevrolet Chevy II and Nova | Unknown |
| Medium Blue Metallic | 24 | Chevrolet Chevelle and Malibu SS | Unknown |
| Medium Orange Metallic | 97 | Chevrolet Chevy II and Nova | Unknown |
| Medium Red | 75 | Chevrolet Chevy II and Nova | Unknown |
| Midnight Blue Metallic | 29 | Chevrolet Chevy II and Nova | Unknown |
| Midnight Green | 48 | Chevrolet Chevy II and Nova | Unknown |
| Red Metallic | 74 | Chevrolet Chevelle and Malibu SS | Unknown |
| Red, Dark (Metallic) | 74 | Chevrolet El Camino SS | Unknown |
| Silver (Metallic) | 64 | Chevrolet El Camino SS | Unknown |
| Silver Metallic | 64 | Chevrolet Chevy II and Nova | Unknown |
| Silver Taupe Metallic | 64 | Chevrolet Chevelle and Malibu SS | Unknown |
| Taupe (Metallic) | 66 | Chevrolet El Camino SS | Unknown |
| Taupe Metallic | 66 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Chamois lower, Antique White upper | 56-11 | Chevrolet El Camino SS | Unknown |
| Two-tone: Chamois lower, Antique White upper (not on hatchback) | 56/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Chamois lower, White upper (not for station wagons) | 56-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Dark Blue Metallic lower, Antique White upper (not on hatchback) | 26/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Dark Blue Metallic lower, White upper (not for station wagons) | 29-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Dark Green lower, White upper (not for station wagons) | 48-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Dark Green-Gold Metallic lower, White upper (not for station wagons) | 46-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Green-Gold Metallic lower, Antique White upper | 46-11 | Chevrolet El Camino SS | Unknown |
| Two-tone: Green-Gold Metallic lower, Antique White upper (not on hatchback) | 46/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Light Blue Metallic lower, Antique White upper | 24-11 | Chevrolet El Camino SS | Unknown |
| Two-tone: Light Green Metallic lower, Antique White upper | 44-11 | Chevrolet El Camino SS | Unknown |
| Two-tone: Light Green Metallic lower, Antique White upper (not on hatchback) | 44/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Light Green Metallic lower, White upper (not for station wagons) | 44-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Light Yellow lower, Antique White upper (not on hatchback) | 51/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Medium Blue Metallic lower, White upper (not for station wagons) | 24-11 | Chevrolet Chevelle and Malibu SS | Unknown |
| Two-tone: Medium Orange Metallic lower, Antique White upper (not on hatchback) | 97/11 | Chevrolet Chevy II and Nova | Unknown |
| Two-tone: Midnight Blue Metallic lower, Antique White upper | 29-11 | Chevrolet El Camino SS | Unknown |
| Two-tone: Midnight Green lower, Antique White upper | 48-11 | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Black (all exterior colors) | VINYL BB | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Chamois (Beige, Black, Chamois, Taupe or White exteriors only) | VINYL FF | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Dark Red (Red, Silver or White exteriors only) | VINYL HH | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Light Neutral (Black, Brown, Copper, Green-Gold, Midnight Green, Red or Taupe exteriors only) | VINYL TT | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Medium Blue (Midnight Blue or White exteriors only) | VINYL DD | Chevrolet El Camino SS | Unknown |
| Vinyl roof, Medium Green (Light Green, Midnight Green or White exteriors only) | VINYL GG | Chevrolet El Camino SS | Unknown |
| Vinyl roof, White (all exterior colors) | VINYL AA | Chevrolet El Camino SS | Unknown |
| Vinyl roof: Black (all exterior colours) | BB | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: Chamois (chamois or white exteriors only) | FF | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: Dark Red (dark red, silver or white exteriors only) | HH | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: Light Neutral (brown, copper, green-gold, midnight green, orange or red exteriors only) | TT | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: Medium Blue (blue or white exteriors only) | DD | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: Medium Green (light green, midnight green or white exteriors only) | GG | Chevrolet Chevy II and Nova | Unknown |
| Vinyl roof: White (all exterior colours) | AA | Chevrolet Chevy II and Nova | Unknown |
| White C/O | 11 | Chevrolet Chevelle and Malibu SS | Unknown |
| White, Antique | 11 | Chevrolet El Camino SS | Unknown |
| Yellow-Beige | 81 | Chevrolet Chevelle and Malibu SS | Unknown |
| Yellow-Orange Metallic | 60 | Chevrolet Chevelle and Malibu SS | Unknown |
Each color links to the model year page(s) that recorded it. A color recorded on more than one model shared this year's corporate palette.