Paint codes
1979 Mercury
1979 Mercury factory colors: 51 sourced across 2 models, with codes and per-color production where recorded.
51 colors · 21 sources
Colors
| Color | Code | Offered on | Production |
|---|---|---|---|
| Black (1979 Cougar, standard) | 1C | Mercury Cougar | Unknown |
| Black (listed for 1977-79; year not specified by the source) | 1C | Mercury Cougar | Unknown |
| Black (standard) | 1C | Mercury Capri RS and ASC/McLaren | Unknown |
| Bright Blue (standard) | 3J | Mercury Capri RS and ASC/McLaren | Unknown |
| Bright Blue Metallic (listed for 1977-79; year not specified by the source) | 3V | Mercury Cougar | Unknown |
| Bright Dark Blue Metallic (listed for 1977-79; year not specified by the source) | 3G | Mercury Cougar | Unknown |
| Bright Red (listed for 1977-79; year not specified by the source) | 2P | Mercury Cougar | Unknown |
| Bright Red (standard) | 2P | Mercury Capri RS and ASC/McLaren | Unknown |
| Bright Yellow (standard; not available on Capri RS or Turbo RS) | 64 | Mercury Capri RS and ASC/McLaren | Unknown |
| Chamois Metallic (listed for 1977-79; year not specified by the source) | 8W | Mercury Cougar | Unknown |
| Cream (listed for 1977-79; year not specified by the source) | 6P | Mercury Cougar | Unknown |
| Dark Blue Metallic (1979 Cougar, standard) | 3L | Mercury Cougar | Unknown |
| Dark Cordovan Metallic (1979 Cougar, standard) | 8N | Mercury Cougar | Unknown |
| Dark Cordovan Metallic (listed for 1977-79; year not specified by the source) | 8N | Mercury Cougar | Unknown |
| Dark Jade Metallic (1979 Cougar, standard) | 46 | Mercury Cougar | Unknown |
| Dark Jade Metallic (listed for 1977-79; year not specified by the source) | 46 | Mercury Cougar | Unknown |
| Dark Jade Metallic (standard) | 46 | Mercury Capri RS and ASC/McLaren | Unknown |
| Dark Midnight Blue (listed for 1977-79; year not specified by the source) | 3A | Mercury Cougar | Unknown |
| Dark Red (1979 Cougar, standard) | 2M | Mercury Cougar | Unknown |
| Dark Red (listed for 1977-79; year not specified by the source) | 2M | Mercury Cougar | Unknown |
| Dove Grey (1979 Cougar, standard) | 1N | Mercury Cougar | Unknown |
| Dove Grey (listed for 1977-79; year not specified by the source) | 1N | Mercury Cougar | Unknown |
| Light Blue (listed for 1977-79; year not specified by the source) | 3U | Mercury Cougar | Unknown |
| Light Chamois (1979 Cougar, standard) | 83 | Mercury Cougar | Unknown |
| Light Chamois (listed for 1977-79; year not specified by the source) | 83 | Mercury Cougar | Unknown |
| Light Chamois (standard; not available on Capri RS or Turbo RS) | 83 | Mercury Capri RS and ASC/McLaren | Unknown |
| Light Jade Metallic (1977) / Medium Jade Metallic (1978-79) (listed for 1977-79; year not specified by the source) | 7L | Mercury Cougar | Unknown |
| Light Medium Blue (1979 Cougar, standard) | 3F | Mercury Cougar | Unknown |
| Light Medium Blue (standard; not available on Capri RS or Turbo RS) | 3F | Mercury Capri RS and ASC/McLaren | Unknown |
| Maroon (listed for 1977-79; year not specified by the source) | 2J | Mercury Cougar | Unknown |
| Medium Blue Metallic (1979 Cougar, optional metallic at extra cost) | 3H | Mercury Cougar | Unknown |
| Medium Blue Metallic (listed for 1977-79; year not specified by the source) | 3H | Mercury Cougar | Unknown |
| Medium Blue Metallic (optional Glamour colour; not available on Capri RS or Turbo RS) | 3H | Mercury Capri RS and ASC/McLaren | Unknown |
| Medium Copper Metallic (standard; not available on Capri RS or Turbo RS) | 5M | Mercury Capri RS and ASC/McLaren | Unknown |
| Medium Dark Orange Metallic (1979 Cougar, optional metallic at extra cost) | 5N | Mercury Cougar | Unknown |
| Medium Dark Orange Metallic (listed for 1977-79; year not specified by the source) | 5N | Mercury Cougar | Unknown |
| Medium Grey Metallic (standard) | 1P | Mercury Capri RS and ASC/McLaren | Unknown |
| Medium Jade (listed for 1977-79; year not specified by the source) | 7W | Mercury Cougar | Unknown |
| Medium Jade Metallic (1979 Cougar, optional metallic at extra cost) | 7L | Mercury Cougar | Unknown |
| Medium Red Metallic (XR-7 only) (1979 Cougar, optional metallic at extra cost) | 2H | Mercury Cougar | Unknown |
| Medium Red Metallic (optional Glamour colour; not available on Capri RS or Turbo RS) | 2H | Mercury Capri RS and ASC/McLaren | Unknown |
| Medium Vaquero Metallic (optional Glamour colour; not available on Capri RS or Turbo RS) | 5W | Mercury Capri RS and ASC/McLaren | Unknown |
| Pastel Chamois (1979 Cougar, standard) | 5P | Mercury Cougar | Unknown |
| Silver Metallic (1979 Cougar, standard) | 1G | Mercury Cougar | Unknown |
| Silver Metallic (listed for 1977-79; year not specified by the source) | 1G | Mercury Cougar | Unknown |
| Silver Metallic (standard) | 1G | Mercury Capri RS and ASC/McLaren | Unknown |
| Tangerine (listed for 1977-79; year not specified by the source) | 85 | Mercury Cougar | Unknown |
| Tangerine (standard) | 85 | Mercury Capri RS and ASC/McLaren | Unknown |
| White (1979 Cougar, standard) | 9D | Mercury Cougar | Unknown |
| White (listed for 1977-79; year not specified by the source) | 9D | Mercury Cougar | Unknown |
| White (standard) | 9D | Mercury Capri RS and ASC/McLaren | Unknown |
Each color links to the model year page(s) that recorded it. A color recorded on more than one model shared this year's corporate palette.