Interior trims
1967 Pontiac
1967 Pontiac factory interior trims: 23 sourced across 3 models, with codes and per-trim production where recorded.
23 trims · 23 sources
Trims
| Trim | Code | Offered on | Production |
|---|---|---|---|
| Black (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 515,599 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 520,529 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 521,536 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Black (vinyl, per the page's key) [GTO trim list] | 223,235 | Pontiac GTO | Unknown |
| Blue (cloth, vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 501,506,534 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 511,525 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 516,523,530 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Blue (vinyl, per the page's key) [GTO trim list] | 219 | Pontiac GTO | Unknown |
| Burgundy (cloth, vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 504,509 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Burgundy (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 514,527,528 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (cloth, vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 505,508 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 513,527,537 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 518,527 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Gold (vinyl, per the page's key) [GTO trim list] | 221 | Pontiac GTO | Unknown |
| Parchment (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 524 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Parchment (vinyl, per the page's key) [GTO trim list] | 224,236 | Pontiac GTO | Unknown |
| Red (cloth, vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 503,510,538 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 519,522 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Red (vinyl, per the page's key) [GTO trim list] | 225 | Pontiac GTO | Unknown |
| Strato bucket seats and console standard; notchback bench a no-cost option; Morrokide vinyl or cloth | — | Pontiac Grand Prix | Unknown |
| Turquoise (cloth, vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 502,507,535 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [Catalina & Executive trim list] (The page lists Catalina and Executive trims together.) | 512,526 | Pontiac Catalina 2+2 and Super Duty | Unknown |
| Turquoise (vinyl, per the page's key) [GTO trim list] | 220 | Pontiac GTO | Unknown |
Each trim links to the model year page(s) that recorded it. A trim recorded on more than one model shared this year's corporate-wide offering.