Specifications
Plymouth Savoy, Fury and Max Wedge
Plymouth Savoy, Fury and Max Wedge factory specifications: 12 sourced across 3 model years, 1962–1964.
12 specifications · 5 sources
1962
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 116 in | passenger cars |
| Overall length | 202 in | sedans and hardtops |
| Overall width | 75.6 in | as printed |
| Rear axle ratio with 413 | 3.91:1 with manual transmissions (as printed) | 413 cars |
1963
| Measure | Value | Applies to |
|---|---|---|
| Standard axle ratio, 426 Ram engines | 3.91 with 3-speed manual and automatic; 3.55 with 4-speed | 426 2x4-bbl Ram, all models |
| Dealer-installed optional axle ratios, Super Stock 426 | 4.10, 4.30, 4.56, 4.89 | Super Stock 426 |
| Super Stock 426 standard equipment (per brochure) | Sure-Grip 3.91 axle, heavy-duty rear springs, 59-amp battery, 7.50 x 14 rayon tires on 5 1/2 K wheels; with manual transmission a 10 1/2-in clutch and heavy-duty T-85 3-speed with Hurst shifter | Super Stock 426 |
| Wheelbase | 116 in | all models |
1964
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 116 in | passenger cars |
| Overall length | 206.5 in | sedans and hardtops |
| Overall width | 75.6 in | except wagons |
| Tires | 7.00 x 14 (7.50 x 14 wagons) | as printed |
Each year's heading links to that model year's full fact sheet. Specification labels are carried as recorded and not normalized across years, so the same measure may be worded differently from one year to the next.