General Motors option code
AU0 — Keyless Entry
AU0 (Keyless Entry): a General Motors factory option code recorded on 2 models across 1993–2002, with installs and price where a source states them.
2 models · 10 model years · 11 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1993 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 9,545 Reported |
| 1994 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 35,620 Reported |
| 1995 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 38,426 Reported |
| 1996 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 17,119 Reported |
| 1997 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 21,050 Reported |
| 1997 | Pontiac Grand Prix | Remote keyless entry RPO | Unknown | Unknown |
| 1998 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 23,116 Reported |
| 1999 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 25,369 Reported |
| 2000 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 22,742 Reported |
| 2001 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 14,639 Reported |
| 2002 | Pontiac Firebird and Trans Am | Keyless Entry RPO | Unknown | 18,139 Reported |
| 2002 | Pontiac Grand Prix | Remote keyless entry system and alarm system RPO | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.