General Motors option code
N67
N67: a General Motors factory option code reused for more than one part across 1971–1988 and 2 models — see the table for what it named each year, with installs and price where a source states them.
General Motors reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
2 models · 6 model years · 17 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1971 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Wheels, Super Stock III, lower body color RPO | $73.72 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Base Firebird with Fiberglass Tires and without Stowaway Spare Tire (441/N65). Includes 5th Rally II for Spare RPO/UPC | $113 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Base Firebird with Fiberglass Tires and with Stowaway Spare Tire (441/N65). RPO/UPC | $97 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Base Firebird without Fiberglass Tires RPO/UPC | $97 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Esprit with Fiberglass Tires and without Stowaway Spare Tire (441/N65). Includes 5th Rally II for Spare RPO/UPC | $81 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Esprit with Fiberglass Tires and with Stowaway Spare Tire (441/N65). RPO/UPC | $65 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Esprit without Fiberglass Tires RPO/UPC | $97 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings (sales code 559), Formula without Fiberglass Tires RPO/UPC | $97 | Unknown |
| 1977 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings, Base Firebird and Formula RPO/UPC | $106 | Unknown |
| 1977 | Pontiac Firebird and Trans Am | Body Color Rally II Wheels and Trim Rings, Esprit RPO/UPC | $72 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with trim rings, Base Firebird without Stowaway Spare (N65) RPO/UPC | $136 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with trim rings, Base Firebird with Stowaway Spare (N65) RPO/UPC | $117 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with trim rings, Esprit without Stowaway Spare (N65) RPO/UPC | $79 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with trim rings, Esprit with Stowaway Spare (N65) RPO/UPC | $98 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with 4 Trim Rings, Base Firebird without Stowaway Spare (N65) RPO/UPC | $158 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with 4 Trim Rings, Base Firebird with Stowaway Spare (N65) RPO/UPC | $136 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with 4 Trim Rings, Esprit without Stowaway Spare (N65) RPO/UPC | $113 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Wheels, Rally II Body Color with 4 Trim Rings, Esprit with Stowaway Spare (N65) RPO/UPC | $91 | Unknown |
| 1988 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Super Stock wheels, color-coordinated with stainless steel trim rings. Classic: available; Classic Brougham: available. RPO | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.