Chrysler Corporation (Mopar) option code
A36
A36: a Chrysler Corporation (Mopar) factory option code reused for more than one part across 1969–1974 and 6 models — see the table for what it named each year, with installs and price where a source states them.
Chrysler Corporation (Mopar) reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
6 models · 6 model years · 8 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1969 | Dodge Coronet R/T and Super Bee | Performance axle package (3.55) sales code | Unknown | Unknown |
| 1970 | Dodge Charger | 3.55 axle package sales code | $92.25 | 778 Reported |
| 1970 | Plymouth Barracuda and 'Cuda | Performance Axle package (3.55) sales code | Unknown | Unknown |
| 1970 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package, heavy-duty 3.55 (Hemi, 440 with TorqueFlite) package | Unknown | Unknown |
| 1970 | Plymouth Road Runner | Performance Axle Package, heavy-duty 3.55 (383 4-bbl, Hemi, 440 with TorqueFlite) package | Unknown | Unknown |
| 1971 | Plymouth Barracuda and 'Cuda | Performance Axle Package (Code A36; 3.55 Sure-Grip, 7-blade torque-drive fan, 26-in radiator) sales code | Unknown | Unknown |
| 1971 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package, with 440 engines and TorqueFlite order code | $81.80 | Unknown |
| 1971 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package, with Hemi and TorqueFlite order code | $45.35 | Unknown |
| 1971 | Plymouth Road Runner | Performance Axle Package, 340 or 383 4-bbl with 4-speed or TorqueFlite (heavy-duty 3.55 Sure-Grip) order code | $81.80 | Unknown |
| 1971 | Plymouth Road Runner | Performance Axle Package, with 440 engines and TorqueFlite order code | $81.80 | Unknown |
| 1971 | Plymouth Road Runner | Performance Axle Package, with Hemi and TorqueFlite order code | $45.35 | Unknown |
| 1972 | Plymouth Barracuda and 'Cuda | Performance Axle Package (340 only: 3.55 axle, Sure-Grip, 26-in high-performance radiator, fan shroud) sales code | Unknown | Unknown |
| 1972 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package (RM23 only) sales code | Unknown | Unknown |
| 1972 | Plymouth Road Runner | Performance Axle Package (RM23 only) sales code | Unknown | Unknown |
| 1973 | Dodge Challenger | Performance Axle Package sales code | $63 | Unknown |
| 1973 | Plymouth Barracuda and 'Cuda | Performance Axle Package package | Unknown | Unknown |
| 1973 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package (Road Runner only) package | Unknown | Unknown |
| 1973 | Plymouth Road Runner | Performance Axle Package (Road Runner only) package | Unknown | Unknown |
| 1974 | Plymouth Barracuda and 'Cuda | Performance Axle Package package | Unknown | Unknown |
| 1974 | Plymouth GTX, Belvedere and Satellite | Performance Axle Package (Road Runner only) package | Unknown | Unknown |
| 1974 | Plymouth Road Runner | Performance Axle Package (Road Runner only) package | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.