Specifications
Pontiac GTO
Pontiac GTO factory specifications: 76 sourced across 13 model years, 1964–2006.
76 specifications · 45 sources
1964
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | all bodies |
| Overall length | 203 in | hardtop as printed by Car Life |
| Compression ratio | 10.75:1 | both 389 engines |
| Standard axle ratio | 3.23 ratio | either engine and any transmission; 3.08, 3.55 and 3.90 available per Car Life |
| Front stabilizer bar diameter | 0.938 in | GTO heavy-duty suspension |
1965
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | all bodies |
| Overall length | 206.1 in | hardtop as printed by Car Life |
| Shipping weight, sport coupe and hardtop | 3,478 lb | sport coupe and hardtop as compiled |
| Shipping weight, convertible | 3,700 lb | convertible as compiled |
| Standard axle ratio | 3.23 ratio | GTO; 3.08, 3.36, 3.55 and 3.90 also listed, 4.11 and 4.33 for dealer installation per Car Life |
1966
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | all GTO bodies |
| Overall length | 206.4 in | hardtop and convertible as printed by Motor Trend |
| Shipping weight, sport coupe | 3,445 lb | sport coupe |
| Shipping weight, hardtop | 3,465 lb | hardtop |
| Shipping weight, convertible | 3,555 lb | convertible |
| Compression ratio | 10.75:1 | both 389 engines |
| Brake drum diameter, front and rear | 9.5 in | standard brakes |
1967
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | all GTO bodies |
| Overall length | 206.6 in | hardtop as printed by Car Life |
| Shipping weight, sport coupe | 3,425 lb | sport coupe |
| Shipping weight, hardtop | 3,430 lb | hardtop |
| Shipping weight, convertible | 3,515 lb | convertible |
| Bore x stroke | 4.12 x 3.75 in | 400 V8 |
| Standard axle with Ram Air | 4.33 ratio | Ram Air GTO, per Car Life |
1968
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112 in | all GTO bodies |
| Overall length | 200.7 in | hardtop as printed by Car Life |
| Shipping weight, hardtop | 3,506 lb | hardtop |
| Compression ratio, four-barrel 400s | 10.75:1 | 400 4-bbl, HO, Ram Air |
| Axle ratio cataloged with Ram Air | 3.9 ratio | Ram Air package, per Car Life |
1969
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112 in | GTO and Judge, all bodies |
| Overall length | 201.5 in | Judge |
| Shipping weight | 3,513 lb | Judge hardtop as described in the performance booklet |
| Bore x stroke, all GTO 400s | 4.12 x 3.75 in | 400 V8 |
| Compression ratio, four-barrel 400s | 10.75:1 | 400, Ram Air, Ram Air IV |
| Standard axle, Ram Air IV | 3.9 ratio | Ram Air IV; 4.33 listed as special |
1970
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112 in | all GTO bodies |
| Shipping weight, hardtop | 3,641 lb | GTO and Judge hardtop |
| Shipping weight, convertible | 3,691 lb | GTO and Judge convertible |
1971
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112 in | all GTO bodies |
| Shipping weight, hardtop | 3,619 lb | GTO hardtop as compiled |
| Shipping weight, convertible | 3,664 lb | GTO convertible as compiled |
1972
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112 in | LeMans two-door coupe and hardtop |
1973
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 112.0 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Overall length | 207.4 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Overall width | 77.7 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Overall height | 52.9 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Track, front/rear | 61.5/60.7 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Head room, front/rear | 37.8/36.9 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Leg room, front/rear | 42.4/33.7 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Shoulder room, front/rear | 59.6/57.5 in | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Trunk capacity | 15.1 cu ft | LeMans 2-door Colonnade hardtop (the body on which the GTO Option was ordered) |
| Fuel tank | 21.5 gal | LeMans line, as printed under Capacities |
| Cooling system | 13.3 qt | LeMans line, as printed under Capacities |
| Oil, less filter refill | 4.0 qt | LeMans line, as printed under Capacities |
| Standard engine | 250-cu.-in. 1-bbl. 6 cyl. | LeMans line (standard engine; the GTO Option replaces it with the 400 4-bbl. V-8) |
| Standard transmission | 3-speed column shift manual | LeMans line (the GTO Option includes a heavy-duty 3-speed floor shift transmission) |
| Standard tires | F78-14 blackwall | LeMans line (the GTO Option lists G60-15 blackwall tires) |
| GTO Option tires and wheels | G60-15 tires on 15 x 7 in wheels | GTO Option as listed by the brochures |
| Front brakes | Front disc brakes | LeMans line, standard |
| Frame and suspension | Heavy-duty perimeter-type frame; 4-wheel coil-spring suspension | LeMans line, standard |
2004
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 109.8 in | coupe |
| Overall length | 189.8 in | coupe |
| Weight | 3,725 lb | coupe, basis not stated |
| Compression ratio | 10.0:1 | LS1 |
| Cargo volume | 7 cu ft | GTO coupe |
| Fuel tank (approx.) | 18 US gal | GTO coupe |
2005
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 109.8 in | coupe |
| Overall length | 188.98 in | coupe |
| Weight | 3,791 lb | coupe, basis not stated |
| Curb weight | 3,725 lb | GTO coupe |
2006
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 109.8 in | coupe |
| Overall length | 188.98 in | coupe |
| Weight | 3,791 lb | coupe, basis not stated |
| Compression ratio | 10.9:1 | LS2 |
| Standard axle ratio | 3.46 ratio | as listed |
| Trailering (maximum) | 1,000 lb | GTO coupe |
Each year's heading links to that model year's full fact sheet. Specification labels are carried as recorded and not normalized across years, so the same measure may be worded differently from one year to the next.