General Motors option code
A02
A02: a General Motors factory option code reused for more than one part across 1963–1974 and 5 models — see the table for what it named each year, with installs and price where a source states them.
General Motors reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
5 models · 12 model years · 15 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1963 | Chevrolet Chevy II and Nova | Tinted windshield RPO | Unknown | Unknown |
| 1964 | Chevrolet Chevelle and Malibu SS | Soft Ray Tinted Glass (Windshield only) RPO | $19.95 | 134,682 Reported |
| 1964 | Oldsmobile Starfire | Glass, Soft-Ray tinted windshield (included in A01) RPO | $28.73 | Unknown |
| 1965 | Chevrolet Chevelle and Malibu SS | Soft Ray tinted glass - windshield only RPO | $19.95 | 147,345 Reported |
| 1965 | Chevrolet Chevy II and Nova | Soft Ray tinted windshield RPO | $12.65 | Unknown |
| 1965 | Oldsmobile Starfire | Windshield, Soft-Ray tinted (included in A01) RPO | $28.73 | Unknown |
| 1966 | Chevrolet Chevelle and Malibu SS | Soft ray tinted windshield (only) RPO | $19.50 | 190,741 Reported |
| 1966 | Chevrolet Chevy II and Nova | Tinted windshield RPO | Unknown | Unknown |
| 1966 | Chevrolet El Camino SS | Soft Ray tinted windshield RPO | $19.95 | Unknown |
| 1966 | Oldsmobile Starfire | Windshield, Soft-Ray tinted RPO | $28.12 | Unknown |
| 1967 | Chevrolet Chevelle and Malibu SS | Soft ray tinted windshield (only) RPO | $21.10 | 177,059 Reported |
| 1967 | Chevrolet Chevy II and Nova | Tinted windshield RPO | Unknown | Unknown |
| 1968 | Chevrolet Chevelle and Malibu SS | Soft ray tinted windshield (only) RPO | $23.20 | 120,409 Reported |
| 1969 | Chevrolet Chevelle and Malibu SS | Tinted Glass - Windshield RPO | Unknown | 4,470 Reported |
| 1970 | Chevrolet Chevelle and Malibu SS | Tinted Glass - Windshield RPO | $24.25 | 10,994 Reported |
| 1970 | Pontiac Firebird and Trans Am | Soft Ray Tinted Glass, Windshield only (sales code 532) RPO/UPC | $26.33 | Unknown |
| 1971 | Chevrolet Chevelle and Malibu SS | Tinted Glass, Windshield RPO | $30.55 | 6,827 Reported |
| 1971 | Pontiac Firebird and Trans Am | Soft Ray Tinted Glass, Windshield only (sales code 532) RPO/UPC | $30.54 | Unknown |
| 1972 | Chevrolet Chevelle and Malibu SS | Tinted Glass, Windshield RPO | $42.65 | 10,965 Reported |
| 1972 | Pontiac Firebird and Trans Am | Tinted Windshield (sales code 532) RPO/UPC | $30 | Unknown |
| 1973 | Chevrolet Chevelle and Malibu SS | Tinted windshield RPO | Unknown | 19,387 Reported |
| 1973 | Pontiac Firebird and Trans Am | Tinted Windshield (sales code 532) RPO/UPC | $30 | Unknown |
| 1974 | Pontiac Firebird and Trans Am | Soft Ray Glass, Windshield Only (sales code 572) RPO/UPC | $31 | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.