Specifications
Ford Thunderbird
Ford Thunderbird factory specifications: 369 sourced across 38 model years, 1955–1997.
369 specifications · 28 sources
1955
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 102 in | all |
| Overall length | 175.3 in | all |
| Weight | 2,980 lb | basis not stated (Old Cars Weekly) |
| Curb weight | 2,833 lb | as stated by the club |
| 292 bore x stroke | 3.75 x 3.30 in | 292 V-8 |
| Shipping weight | 2,980 lb | production table |
| Overall width | 70.3 in | all |
| Overall height, soft top up | 52.4 in | soft top |
| Overall height, hardtop | 52.2 in | fiberglass top |
| Front track | 56 in | all |
| Rear track | 56 in | all |
| Tires | 6.70 x 15 4-ply tubeless | all |
| Rear axle, standard | 3.73 (3-speed; optional 3.92), 3.92 (overdrive; optional 3.73), 3.31 (Ford-O-Matic; optional 3.73) | by transmission |
1956
| Measure | Value | Applies to |
|---|---|---|
| Electrical system | 12 V | all |
| Shipping weight | 3,088 lb | production table |
| Wheelbase | 102 in | all |
| Overall length | 185.1 in | all (with Continental spare) |
| Overall width | 71.3 in | all |
| Overall height, soft top up | 52.4 in | soft top |
| Front track | 56 in | all |
| Rear track | 56 in | all |
| Tires | 6.70 x 15 4-ply tubeless | all |
| Rear axle, standard | 3.73 (3-speed), 3.92 (overdrive), 3.31 (Ford-O-Matic) | by transmission |
1957
| Measure | Value | Applies to |
|---|---|---|
| 312 bore x stroke | 3.80 x 3.44 in | 312 V-8 |
| Tires | 7.50 x 14 | all |
| Shipping weight | 3,134 lb | production table |
| Overall length | 181.4 in | all |
| Overall width | 72.8 in | all |
| Overall height, top up | 51.6 in | soft top or hardtop |
| Front track | 56 in | all |
| Rear track | 56 in | all |
| Rear axle, standard | 3.56 (3-speed; optional 3.70), 3.70 (overdrive; optional 3.91), 3.10 (Ford-O-Matic; optional 3.70) | by transmission |
1958
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | all |
| Weight, coupe | 3,870 lb | hardtop; basis not stated |
| Weight, convertible | 3,895 lb | convertible; basis not stated |
| Shipping weight, hardtop | 3,708 lb | 63A (production table) |
| Shipping weight, convertible | 3,903 lb | 76A (production table) |
| Overall length | 205.3 in | all |
| Overall width | 76.9 in | all |
| Overall height, hardtop | 52.5 in | hardtop |
| Overall height, convertible | 53.1 in | convertible |
| Front track | 60 in | all |
| Rear track | 57 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle, standard | 3.10 (3-speed; optional 3.56), 3.56 (overdrive; optional 3.70), 3.10 (Cruise-O-Matic; optional 3.56) | by transmission |
1959
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | 1958–60 generation |
| Shipping weight, hardtop 352 | 3,813 lb | H9 63A |
| Shipping weight, convertible 352 | 3,903 lb | H9 76A |
| Shipping weight, hardtop 430 | 3,883 lb | J9 63A |
| Shipping weight, convertible 430 | 3,973 lb | J9 76A |
| Overall length | 205.3 in | all |
| Overall width | 76.9 in | all |
| Front track | 60 in | all |
| Rear track | 57 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle, 430 | 2.91 only (no optional ratio) | 430 V8 |
1960
| Measure | Value | Applies to |
|---|---|---|
| Shipping weight, hardtop | 3,799 lb | 2-door hardtop |
| Shipping weight, convertible | 3,897 lb | convertible |
| Wheelbase | 113 in | all |
| Overall length | 205.3 in | all |
| Overall width | 76.9 in | all |
| Overall height, hardtop | 52.5 in | hardtop |
| Overall height, convertible | 53.1 in | convertible |
| Front track | 60 in | all |
| Rear track | 57 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle | 3.70 (3-speed; optional 3.10); 3.10 (352 automatic; optional 2.91); 2.91 only (430) | by engine and transmission |
1961
| Measure | Value | Applies to |
|---|---|---|
| Shipping weight, hardtop | 3,950 lb | 63A |
| Shipping weight, convertible | 4,130 lb | 76A |
| Wheelbase | 113 in | all |
| Overall length | 205 in | all |
| Overall width | 75.9 in | all |
| Overall height, hardtop | 52.5 in | hardtop |
| Overall height, convertible | 53.3 in | convertible |
| Front track | 61 in | all |
| Rear track | 60 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle | 3 ratio | all; no options |
1962
| Measure | Value | Applies to |
|---|---|---|
| Shipping weight, hardtop | 4,132 lb | 63A |
| Shipping weight, Landau | 4,144 lb | 63B |
| Shipping weight, convertible | 4,370 lb | 76A |
| Shipping weight, Sports Roadster | 4,471 lb | 76B |
| Wheelbase | 113 in | all |
| Overall length | 205 in | all |
| Overall width | 76 in | all |
| Front track | 61 in | all |
| Rear track | 60 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle | 3 ratio | all; no optional ratios |
1963
| Measure | Value | Applies to |
|---|---|---|
| Shipping weight, convertible | 4,195 lb | body 85 |
| Shipping weight, Sports Roadster | 4,395 lb | body 89 |
| Shipping weight, hardtop (Over-Drive) | 4,195 lb | 63A |
| Shipping weight, Landau (Over-Drive) | 4,320 lb | 63B |
| Shipping weight, convertible (Over-Drive) | 4,205 lb | 76A; OldRide gives 4,195 for the convertible |
| Shipping weight, Sports Roadster (Over-Drive) | 4,395 lb | 76B |
| Wheelbase | 113 in | all |
| Overall length | 205 in | all |
| Overall width | 76.5 in | all |
| Front track | 61 in | all |
| Rear track | 60 in | all |
| Tires | 8.00 x 14 4-ply tubeless | all |
| Rear axle | 3 ratio | all |
1964
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113.2 in | all |
| Overall length | 205.4 in | all |
| Height | 52.6 in | all |
| Width | 77.1 in | all |
1965
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113.2 in | All 1965 bodies (one figure printed) |
| Overall length | 205.4 in | All 1965 bodies (printed "205.4 Inches (Overall)") |
| Width | 77.1 in | All 1965 bodies |
| Height | 52.5 in | Hardtop |
| Height | 52.7 in | Landau |
| Height | 53.3 in | Convertible |
| Weight (basis not stated on the page) | 4,470 lb | Hardtop |
| Weight (basis not stated on the page) | 4,478 lb | Landau |
| Weight (basis not stated on the page) | 4,588 lb | Convertible |
| Engine code Z: Thunderbird 390 Special V-8 power | 300 hp | Engine code Z; 4-barrel Ford carburetor with dual exhaust system; rating basis and rpm not stated on the page |
| Engine code 9: 390 cubic inch V-8 | horsepower not stated (the page reads "Researching Horsepower") | Engine code 9; export only, low octane; 4-barrel Ford carburetor with dual exhaust system |
| Transmission codes 4 and 6 | Cruise-O-Matic (automatic, 3-speed) | Both codes are described identically on the page |
| Rear axle ratios by code | 1 = 3.00:1; 4 = 3.25:1; 5 = 3.50:1; 6 = 2.80:1; A = 3.00:1 Equa Lock; D = 3.25:1 Equa Lock; E = 3.50:1; F = 2.80:1 | Rear axle codes as printed (the page does not label E and F as Equa Lock) |
1966
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | All 1966 bodies (printed as 113") |
| Overall length | 205.4 in | All 1966 bodies |
| Width | 77.3 in | All 1966 bodies |
| Height | 52.5 in | Conventional Hardtop |
| Height | 52.6 in | Town Hardtop |
| Height | 52.7 in | Town Landau |
| Height | 52.5 in | Convertible |
| Weight (basis not stated on the page) | 4,582 lb | Conventional Hardtop |
| Weight (basis not stated on the page) | 4,560 lb | Town Hardtop |
| Weight (basis not stated on the page) | 4,568 lb | Town Landau |
| Weight (basis not stated on the page) | 4,692 lb | Convertible |
| Front tread | 61 in | Front suspension |
| Rear tread | 60 in | Rear suspension |
| Front suspension | Independent with ball joints; 4.18 in ID helical coil springs, rubber mounted; link-type stabilizer mounting, rubber-bushed | Front |
| Rear suspension | Longitudinal semielliptic leaf springs, rubber-bushed attachments; 5 leaves, 60.00 x 2.5 in; tension-type spring shackles | Rear |
| Steering | Recirculating ball and nut with integral power unit; parallelogram linkage with cross link and idler arm | All 1966 bodies |
| Steering ratio | 20.4 to 1 | All 1966 bodies |
| Steering wheel turns, lock to lock | 3.6 turns | All 1966 bodies |
| Turning diameter (printed as curb to curb) | 42.6 ft | All 1966 bodies |
| Steering wheel diameter | 16 in | All 1966 bodies |
| Engine code Z: Thunderbird 390 Special V-8 power | 315 hp | Engine code Z; at 4,600 rpm; rating basis not stated on the page |
| Engine code Z: maximum torque | 427 lb-ft | Engine code Z; at 2,800 rpm |
| Engine code Z: bore and stroke | 4.05 x 3.78 in | Engine code Z; compression ratio 10.5:1; Ford 9510 4-barrel carburetor; dual exhaust system with resonators |
| Engine code Q: Thunderbird 428 V-8 power | 345 hp | Engine code Q; at 4,600 rpm; rating basis not stated on the page |
| Engine code Q: maximum torque | 462 lb-ft | Engine code Q; at 2,800 rpm |
| Engine code Q: bore and stroke | 4.13 x 3.98 in | Engine code Q; compression ratio 10.5:1; Ford 9510 4-barrel carburetor; dual exhaust system with resonators |
| Engine code 8: 428 cubic inch V-8 power | 265 hp | Engine code 8; at 4,400 rpm; low octane for export only; rating basis not stated on the page |
| Engine code 8: bore and stroke as printed | 4.00 x 3.30 in | Engine code 8; compression ratio 8.9:1; Ford 9510 4-barrel carburetor; dual exhaust system with resonators; the printed bore and stroke do not multiply out to 428 cubic inches and are quoted as printed |
| Transmission code 4 | C6 Dual Range (automatic, 3-speed) | Installed with all 428 engines; used exclusively after mid-November through the remainder of production |
| Transmission code 8 | Cruise-O-Matic (automatic, 3-speed) | Installed with the 390 engine; used in early production only, discontinued in mid-November |
| Rear axle ratios by code | 1 = 3.00:1; 3 = 3.20:1; 6 = 2.80:1; 01 = 3.00:1 and 11 = 3.00:1 (both used until October 18, 1965); A = 3.00:1 limited slip; F = 2.80:1 limited slip; 0A = 3.00:1 limited slip, 1A = 3.00:1 limited slip and 6A = 2.80:1 limited slip (each used until October 18, 1965) | Rear axle codes |
1967
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | 65B 2-door Landau |
| Length | 206.9 in | 65B 2-door Landau |
| Width | 77.3 in | 65B 2-door Landau |
| Height | 52.8 in | 65B 2-door Landau |
| Curb weight | 4,435 lb | 65B 2-door Landau |
1968
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | two-door (117 in four-door) |
1969
| Measure | Value | Applies to |
|---|---|---|
| Engine code N: 429 cubic inch ThunderJet V-8 power | 360 hp | Engine code N; rating basis and rpm not stated on the page; 4-barrel Motorcraft carburetor with dual exhaust system |
| Engine code N: bore and stroke | 4.36 x 3.59 in | Engine code N; compression ratio 10.5:1 |
| Transmission codes | U = SelectShift Automatic (C6); Z = SelectShift Automatic (C6 Special) | Transmission codes as paired by the column order of the page |
| Rear axle ratios by code | 4 = 2.80:1 conventional; 6 = 3.00:1 conventional; M = 2.80:1 limited slip; O = 3.00:1 limited slip | Rear axle codes as printed |
| Wheelbase | 114.7 in | Two-door models |
| Overall length | 206.9 in | Two-door models |
| Width | 77.3 in | Two-door models |
| Height | 52.3 in | Two-door models |
| Weight (basis not stated on the page) | 4,348 lb | Tudor Hardtop |
| Weight (basis not stated on the page) | 4,360 lb | Tudor Landau |
| Wheelbase | 117.2 in | Four-door model |
| Overall length | 209.4 in | Four-door model |
| Width | 77.3 in | Four-door model |
| Height | 53.4 in | Four-door model |
| Weight (basis not stated on the page) | 4,460 lb | Four-door model |
| Front tread | 62 in | Front suspension: drag-strut, ball-joint type; rubber-bushed stabilizer |
| Rear tread | 62 in | Rear suspension: three-link coil spring system; rubber-bushed lateral track bar |
| Steering ratio | 21.8 to 1 | All 1969 bodies |
| Turning diameter (curb or wall basis not stated) | 42 ft | All 1969 bodies |
1970
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 115 in | two-door |
| Wheelbase | 117 in | four-door |
| Length | 212.5 in | two-door |
| Length | 215 in | four-door |
| Width | 78 in | two-door |
| Height | 51.4 in | two-door |
| Fuel tank | 24 gal | all |
1971
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114.7 in | two-door |
| Wheelbase | 117.2 in | four-door |
| Length | 212.5 in | two-door |
| Length | 215 in | four-door |
| Height | 51.9 in | two-door |
| Fuel tank | 23 gal | all |
1973
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 120.4 in | all |
| Overall length | 218.9 in | all |
| Overall width | 79.7 in | all |
| Overall height | 53.1 in | all |
| Approx. curb weight | 4,742 lb | with standard equipment |
| Fuel tank | 22.5 gal | all |
1977
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114 in | all |
| Length | 215.5 in | all |
| Width | 78.5 in | all |
| Height | 53 in | all |
| Front tread | 63.2 in | all |
| Rear tread | 63.1 in | all |
| Trunk volume | 14.2 cu ft | all (15.4 cu ft with space-saver spare) |
| Fuel tank | 26 gal | all (22.0 gal on standard 351 V-8 California model, as the site states) |
| Weight (basis not stated by the site) | 3,907 lb | Thunderbird (Model 87/Style 60H) |
| Weight (basis not stated by the site) | 4,104 lb | Town Landau |
| Tires | HR78 x 15 steel-belted radial blackwall | standard |
| Brakes | power front disc, power rear drum | all |
| Transmission | SelectShift 3-speed automatic (code U) | all |
| Rear axle ratios | 2.50:1 (codes 1, J Traction-Lok); 3.00:1 (codes 6, O Traction-Lok; 400 V-8 only) | all |
1978
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114 in | all |
| Length | 215.5 in | all |
| Width | 78.5 in | all |
| Height | 53 in | all |
| Front tread | 63.2 in | all |
| Rear tread | 63.1 in | all |
| Steering ratio | 21.9:1 | all |
| Turning diameter | 43.1 ft | all |
| Weight distribution (front/rear) | 57/43 | all |
| Front headroom | 37.3 in | all |
| Front legroom | 42.1 in | all |
| Rear headroom | 36.2 in | all |
| Rear legroom | 32.6 in | all |
| Trunk volume | 15.6 cu ft | all (16.8 cu ft with inflatable spare tire) |
| Fuel tank | 21 gal | all (22.0 gal on standard 351 V-8 California model, as the site states) |
| Weight (basis not stated by the site) | 4,082 lb | Thunderbird (Model 87/Style 60H) |
| Weight (basis not stated by the site) | 4,104 lb | Town Landau |
| Weight (basis not stated by the site) | 4,200 lb | Diamond Jubilee Edition |
| Tires | HR78 x 15 steel-belted radial blackwall | standard |
| Wheels | 15 x 6.5 in | standard |
| Brakes | power front disc, power rear drum; 372.3 sq in total swept area | all |
| Transmission | SelectShift 3-speed automatic (code U) | all |
| Rear axle ratios | 2.50:1 (codes 1, J Traction-Lok); 3.00:1 (codes 6, O Traction-Lok; 400 V-8 only) | all |
1979
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 114 in | all |
| Length | 217.7 in | all |
| Width | 78.5 in | all |
| Height | 52.8 in | all |
| Fuel capacity | 21 gal | standard (27.5 extended-range) |
| Curb weight | 4,028 lb | with 5.0 (302) 2V V-8 |
1980
| Measure | Value | Applies to |
|---|---|---|
| Fuel tank | 18 gal | all (17.5 gal in early production) |
1981
| Measure | Value | Applies to |
|---|---|---|
| Standard engine and transmission | 3.3 liter (200 CID) 6-cyl. with SelectShift automatic (4.2L V-8 on Heritage) | all but Heritage (Heritage: 4.2L V-8) |
| Front suspension | MacPherson strut-type | all |
| Rear suspension | 4-bar link coil spring | all |
| Brakes | power front disc, rear drum | all |
| Steering | variable ratio power rack and pinion | all |
| Tires | P-metric WSW steel-belted radial ply | standard |
1982
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 108.4 in | all |
| Length | 200.4 in | all |
| Height | 53.3 in | all |
| Width | 74.1 in | all |
| Front tread | 58.1 in | all |
| Rear tread | 57 in | all |
| Trunk space | 17.7 cu ft | all (16.3 with Luxury Luggage Compartment Trim, 14.4 with conventional spare tire, 13.3 with both) |
| Fuel capacity | 21 gal | all |
| Curb weight (approx.) | 3,169 lb | as printed, model not stated |
| Passengers | 4 | all |
| Standard engine | 3.3 liter (200 CID) I-6 on Thunderbird and Town Landau; 3.8 liter (232 CID) 2V V-6 on Heritage | by series |
| Standard transmission | SelectShift automatic on Thunderbird and Town Landau; Automatic Overdrive on Heritage | by series |
| EPA estimate, 3.8 V-6 with Automatic Overdrive | 18 mpg city (EPA est.), 30 hwy (Ford estimate) | 3.8 V-6, Automatic Overdrive |
1983
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104 in | all 1983 Thunderbirds |
| Length | 197.6 in | all 1983 Thunderbirds |
| Width | 71.1 in | all |
| Height | 53.2 in | all |
| Fuel capacity | 18 gal | Turbo Coupe (21.0 gal standard; 20.7 gal with 5.0L V-8) |
| Curb weight (approx.) | 3,076 lb | catalog figure, series not stated (not a Turbo Coupe weight) |
1984
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104 in | all |
| Length | 197.6 in | all |
| Height | 53.2 in | all |
| Width | 71.1 in | all |
| Front tread | 58.1 in | all |
| Rear tread | 58.5 in | all |
| Trunk space | 14.6 cu ft | all |
| Fuel capacity | 20.6 gal | all but Turbo Coupe (18.0 gal with Turbo Coupe) |
| Curb weight (approx.) | 3,037 lb | standard vehicle |
| Passengers | 4 | all |
| Standard engine | 3.8 liter 2V V-6 with EFI (Thunderbird, élan, FILA); 2.3 liter OHC turbocharged with EFI (Turbo Coupe) | by series |
| Standard transmission | SelectShift automatic with locking torque converter (Thunderbird, élan); Automatic Overdrive (FILA); 5-speed manual overdrive (Turbo Coupe) | by series |
| Standard tires | P195/75R14 all-season WSW (Thunderbird, élan); P205/70HR14 BSW performance (FILA, Turbo Coupe) | by series |
| Suspension | modified MacPherson strut front with gas-filled struts; four-bar link rear with gas-filled shocks (Turbo Coupe: unique suspension with four rear shock absorbers) | all |
| Steering | variable ratio power rack and pinion (Turbo Coupe: 15:1 non-variable ratio) | all |
1985
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104 in | all |
| Length | 197.6 in | all |
| Curb weight | 3,103 lb | Turbo Coupe (standard vehicle 3,090 lb) |
| Fuel capacity | 18 gal | Turbo Coupe (20.6 gal others) |
1986
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104 in | all |
| Length | 197.6 in | all |
| Width | 71.1 in | all |
| Height | 53.2 in | all |
| Curb weight | 3,172 lb | Turbo Coupe (standard vehicle 3,089 lb) |
| Fuel capacity | 18.2 gal | Turbo Coupe (22.1 gal others) |
1987
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104.2 in | 1987-88 Turbo Coupe |
| Length | 202.1 in | 1987-88 Turbo Coupe |
| Weight | 3,415 lb | 5-speed (3,419 lb automatic) |
| Fuel capacity | 22.1 gal | 1987-88 Turbo Coupe |
| Drag coefficient | 0.36 Cd | 1987-88 Turbo Coupe |
| Rear axle ring gear | 8.8 in | 1987-88 Turbo Coupe |
| Weight, Turbo Coupe (approx.) | 3,400 lb | 1987 Turbo Coupe |
1988
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 104.2 in | 1987-88 Turbo Coupe |
| Length | 202.1 in | 1987-88 Turbo Coupe |
| Weight | 3,415 lb | 5-speed (3,419 lb automatic) |
1989
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | all |
| Length | 198.7 in | all |
| Height | 52.7 in | all |
| Width | 72.7 in | all |
| Fuel tank | 19 gal | Super Coupe |
1990
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | all |
| Length | 198.7 in | all |
| Height | 52.7 in | all |
| Width | 72.7 in | all |
| Front tread | 61.6 in | all |
| Rear tread | 60.2 in | all |
| Luggage capacity | 14.7 cu ft | all (MVMA passenger car specifications) |
| Passenger capacity | 5 | all |
| Fuel tank | 19 gal | all |
| 3.8 liter V-6 (Thunderbird and LX) | 140 hp at 3,800 rpm; 215 lb-ft at 2,400 rpm; 9.0:1 compression; sequential multiple-port EFI | Thunderbird and LX |
| 3.8 liter supercharged, intercooled V-6 with dual exhaust (Super Coupe) | 210 hp at 4,000 rpm; 315 lb-ft at 2,600 rpm; 8.2:1 compression; sequential multiple-port EFI | Super Coupe |
| Transmission | Automatic Overdrive (Thunderbird and LX); 5-speed manual overdrive, Automatic Overdrive optional (Super Coupe) | by model |
| Front suspension | long-spindle SLA, variable-rate coil springs, double-acting gas-pressurized shocks, 1.1 in stabilizer bar (Super Coupe adds automatic ride control and a 1.2 in bar) | by model |
| Rear suspension | independent H-arm, toe control link, variable-rate springs, double-acting gas-pressurized shocks, .98 in stabilizer bar (Super Coupe adds automatic ride control and a 1.04 in bar) | by model |
| Steering | power rack-and-pinion, 14.1:1 on center (LX and Super Coupe: speed-sensitive variable-assist) | by model |
| Brakes | power front disc/rear drum, anti-lock 4-wheel disc optional (Thunderbird and LX); anti-lock power four-wheel disc (Super Coupe) | by model |
| Wheels and tires | stamped steel 15 x 6.0 in, P205/70R15 BSW; optional cast aluminum 15 x 6.5 in, P205/70R15 WSW or P215/70R15 BSW (Thunderbird and LX); cast aluminum 16 x 7.0 in, Goodyear Eagle P225/60R16 97V performance (Super Coupe) | by model |
1991
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | all |
| Length | 198.7 in | all |
| Height | 52.7 in | all |
| Width | 72.7 in | all |
| Front tread | 61.6 in | all |
| Rear tread | 60.2 in | all |
| Luggage capacity | 14.7 cu ft | all (MVMA passenger car specifications) |
| Passenger capacity | 5 | all |
| 3.8 liter V-6 (Thunderbird and LX standard) | 140 hp; 9.0:1 compression; sequential multiple-port EFI | Thunderbird and LX |
| 5.0 liter V-8 (Thunderbird and LX optional) | 200 hp; 9.0:1 compression; sequential multiple-port EFI | Thunderbird and LX |
| 3.8 liter supercharged, intercooled V-6 with dual exhausts (Super Coupe) | 210 hp; 8.2:1 compression; sequential multiple-port EFI | Super Coupe |
| Transmission | automatic overdrive (Thunderbird and LX); 5-speed manual overdrive, automatic overdrive optional (Super Coupe) | by model |
| Front suspension | long-spindle SLA, variable-rate coil springs, double-acting gas-pressurized shocks, 1.1 in stabilizer bar (Super Coupe adds automatic ride control and a 1.2 in bar) | by model |
| Rear suspension | independent H-arm, toe control link, variable rate springs, double-acting gas-pressurized shocks, 1.04 in tubular stabilizer bar (Super Coupe adds automatic ride control and a .9 in solid bar) | by model |
| Steering | power rack-and-pinion, 14.1:1 on center (LX and Super Coupe: speed-sensitive variable-assist) | by model |
| Brakes | power front disc/rear drum, anti-lock 4-wheel disc optional (Thunderbird and LX); anti-lock power four-wheel disc (Super Coupe) | by model |
| Wheels and tires | stamped steel 15 x 6.0 in, P205/70R15 BSW; optional cast aluminum 15 x 6.5 in, P205/70R15 WSW or P215/70R15 BSW (Thunderbird and LX); cast aluminum 16 x 7.0 in, Goodyear Eagle P225/60 performance (Super Coupe) | by model |
1993
| Measure | Value | Applies to |
|---|---|---|
| 3.8L V-6 with sequential multi-port EFI (LX standard) | 140 hp | Thunderbird LX |
| 5.0L HO V-8 with sequential EFI (LX option) | 200 hp (SAE net) at 4,000 rpm; 275 lb-ft at 3,000 rpm | Thunderbird LX option |
| 3.8L supercharged, intercooled V-6 (Super Coupe) | 210 hp (SAE net) at 4,000 rpm; 315 lb-ft at 2,600 rpm | Super Coupe |
| Standard transmission | automatic overdrive (LX); 5-speed manual overdrive (Super Coupe) | by model |
| Front suspension | long-spindle SLA with variable-rate coil springs, gas-pressurized shocks, 1.06 in stabilizer bar (Super Coupe: 1.10 in solid bar, plus automatic ride control) | by model |
| Rear suspension | independent H-arm with toe control link, variable-rate springs, gas-pressurized shocks, 1.04 in stabilizer bar (Super Coupe: 0.90 in solid bar) | by model |
| Brakes | power front disc/rear drum (LX); four-wheel power disc with anti-lock (Super Coupe) | by model |
| Wheels and tires | stamped steel 15 x 6.0 in with styled covers, P205/70R15 BSW (LX); directional cast aluminum 16 x 7.0 in, P225/60ZR black sidewall performance (Super Coupe) | by model |
1994
| Measure | Value | Applies to |
|---|---|---|
| 3.8L V-6 with sequential EFI (LX standard) | 140 hp | Thunderbird LX |
| 4.6L SOHC SEFI V-8 (LX option, new for 1994) | 205 hp (SAE net) at 4,500 rpm; 265 lb-ft at 3,200 rpm | Thunderbird LX option |
| 3.8L supercharged, intercooled V-6 (Super Coupe) | 230 hp (SAE net) at 4,400 rpm; 330 lb-ft at 2,500 rpm | Super Coupe |
| Standard transmission | electronic 4-speed automatic overdrive with overdrive lockout switch (LX); 5-speed manual overdrive (Super Coupe) | by model |
| Front suspension | long-spindle SLA with variable-rate coil springs, gas-pressurized shocks, 1.06 in stabilizer bar (Super Coupe: 1.10 in solid bar, plus automatic ride control) | by model |
| Rear suspension | independent H-arm with toe-control link, variable-rate springs, gas-pressurized shocks, 1.04 in stabilizer bar (Super Coupe: 0.90 in solid bar) | by model |
| Brakes | power front disc/rear drum (LX); four-wheel power disc with anti-lock (Super Coupe) | by model |
| Wheels and tires | stamped steel 15 x 6.0 in with styled covers, P205/70R15 BSW (LX); directional cast aluminum 16 x 7.0 in, P225/60ZR black sidewall performance (Super Coupe) | by model |
| Restraints | driver and front passenger air bag supplemental restraint systems; manual lap/shoulder belts | all |
1995
| Measure | Value | Applies to |
|---|---|---|
| Wheelbase | 113 in | 2-door |
| Length | 200.3 in | 2-door |
| Height | 53 in | Super Coupe |
| Width | 72.7 in | 2-door |
| Fuel capacity | 18 gal | all |
1996
| Measure | Value | Applies to |
|---|---|---|
| Standard engine | 3.8-liter SEFI, 145 net hp (the table prints "3.8-liter SEFI V-8"; the 3.8 is a V-6) | Thunderbird LX |
| Optional engine | 4.6-liter SEFI V-8, 205 net hp, only in Package 157A | Thunderbird LX |
| Transmission | electronic 4-speed automatic overdrive with overdrive lock-out feature | standard |
| Suspension | 4-wheel independent with stabilizer bars, nitrogen gas-pressurized shock absorbers and variable-rate springs | standard |
| Steering | variable power-assist (speed-sensitive system with 4.6-liter V-8) | standard |
| Brakes | power front disc/rear drum; anti-lock 4-wheel disc optional | standard |
| Tires | P205/70R15 all-season | standard |
| Fuel tank | 18 gal | standard |
| Restraints | dual front air bag supplemental restraint systems; manual lap/shoulder belts; rear outboard lap/shoulder belts | standard |
1997
| Measure | Value | Applies to |
|---|---|---|
| Fuel tank | 18 gal | all |
Each year's heading links to that model year's full fact sheet. Specification labels are carried as recorded and not normalized across years, so the same measure may be worded differently from one year to the next.