General Motors option code
A01
A01: a General Motors factory option code reused for more than one part across 1963–1988 and 8 models — see the table for what it named each year, with installs and price where a source states them.
General Motors reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
8 models · 24 model years · 18 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1963 | Chevrolet Chevy II and Nova | Tinted glass RPO | Unknown | Unknown |
| 1964 | Chevrolet Chevelle and Malibu SS | Soft Ray Tinted Glass (All) RPO | $31.25 | 49,148 Reported |
| 1964 | Oldsmobile Starfire | Glass, Soft-Ray tinted (includes windshield) RPO | $43 | Unknown |
| 1965 | Chevrolet Chevelle and Malibu SS | Soft Ray tinted glass - all windows RPO | $31.25 | 53,604 Reported |
| 1965 | Chevrolet Chevy II and Nova | Soft Ray tinted glass, all windows RPO | $26.30 | Unknown |
| 1965 | Oldsmobile Starfire | Windshield and windows, Soft-Ray tinted RPO | $43 | Unknown |
| 1966 | Chevrolet Chevelle and Malibu SS | Soft ray tinted glass (all windows) RPO | $30.55 | 77,021 Reported |
| 1966 | Chevrolet Chevy II and Nova | Tinted glass, all RPO | Unknown | Unknown |
| 1966 | Oldsmobile Starfire | Windows, Soft-Ray tinted (includes A02) RPO | $42.10 | Unknown |
| 1967 | Chevrolet Chevelle and Malibu SS | Soft ray tinted glass (all windows) RPO | $32.55 | 80,859 Reported |
| 1967 | Chevrolet Chevy II and Nova | Tinted glass, all windows RPO | Unknown | Unknown |
| 1968 | Chevrolet Chevelle and Malibu SS | Soft ray tinted glass (all windows) RPO | $34.80 | 163,309 Reported |
| 1968 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $30.55 | Unknown |
| 1969 | Chevrolet Chevelle and Malibu SS | Tinted Glass - All Windows RPO | $36.90 | 300,035 Reported |
| 1970 | Chevrolet Chevelle and Malibu SS | Tinted Glass - All Windows RPO | $36.90 | 416,493 Reported |
| 1970 | Pontiac Firebird and Trans Am | Soft Ray Tinted Glass, All Windows (sales code 531) RPO/UPC | $32.65 | Unknown |
| 1971 | Chevrolet Chevelle and Malibu SS | Tinted Glass - All Windows RPO | $43.20 | 370,582 Reported |
| 1971 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $40.05 | Unknown |
| 1971 | Pontiac Firebird and Trans Am | Soft Ray Tinted Glass, All Windows (sales code 531) RPO/UPC | $37.92 | Unknown |
| 1972 | Chevrolet Chevelle and Malibu SS | Tinted Glass - All Windows RPO | $44.25 | 479,680 Reported |
| 1972 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $41.10 | Unknown |
| 1972 | Pontiac Firebird and Trans Am | All Tinted Glass (sales code 531) RPO/UPC | $37 | Unknown |
| 1973 | Chevrolet Chevelle and Malibu SS | Tinted glass RPO | Unknown | 604,433 Reported |
| 1973 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $39 | Unknown |
| 1973 | Pontiac Firebird and Trans Am | All Tinted Glass (sales code 531) RPO/UPC | $37 | Unknown |
| 1974 | Chevrolet Chevelle and Malibu SS | Soft-Ray tinted glass RPO | $48 | Unknown |
| 1974 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $45 | Unknown |
| 1974 | Chevrolet El Camino SS | Soft-Ray tinted glass, all windows RPO | $43 | Unknown |
| 1974 | Pontiac Firebird and Trans Am | Soft Ray Glass, all windows (sales code 571) RPO/UPC | $38 | Unknown |
| 1975 | Chevrolet Chevelle and Malibu SS | Soft-Ray tinted glass RPO | $48 | Unknown |
| 1975 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $45 | Unknown |
| 1976 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $46 | Unknown |
| 1976 | Chevrolet El Camino SS | Soft-Ray tinted glass, all windows RPO | $49 | Unknown |
| 1977 | Chevrolet Chevelle and Malibu SS | Soft-Ray tinted glass RPO | $57 | Unknown |
| 1977 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $51 | Unknown |
| 1977 | Chevrolet El Camino SS | Soft-Ray tinted glass RPO | $57 | Unknown |
| 1977 | Pontiac Tempest and LeMans | Soft Ray glass, all windows RPO | Unknown | Unknown |
| 1978 | Chevrolet Chevy II and Nova | Soft-Ray tinted glass, all windows RPO | $59 | Unknown |
| 1978 | Chevrolet El Camino SS | Soft-Ray tinted glass, all windows RPO | $62 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Tinted Glass, All Windows RPO/UPC | $56 | Unknown |
| 1979 | Chevrolet Chevy II and Nova | Tinted glass, all windows RPO | $64 | Unknown |
| 1979 | Chevrolet El Camino SS | Tinted glass, all windows RPO | $70 | Unknown |
| 1980 | Chevrolet El Camino SS | Tinted glass RPO | $75 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Tinted Glass, All Windows RPO/UPC | $68 | Unknown |
| 1981 | Chevrolet El Camino SS | Tinted glass RPO | $75 | Unknown |
| 1981 | Pontiac Firebird and Trans Am | Tinted Glass, All Windows RPO/UPC | $82 | Unknown |
| 1982 | Chevrolet El Camino SS | Tinted glass RPO | $88 | Unknown |
| 1983 | Chevrolet El Camino SS | Tinted glass RPO | $105 | Unknown |
| 1983 | Chevrolet Monte Carlo SS | Tinted glass, all windows RPO | Unknown | Unknown |
| 1984 | Chevrolet El Camino SS | Tinted glass RPO | $110 | Unknown |
| 1986 | Chevrolet El Camino SS | Tinted glass RPO | $115 | Unknown |
| 1988 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Soft-Ray tinted windows. Classic: available; Classic Brougham: available. RPO | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.