Ford · 1955–2005
Ford Thunderbird
Every Ford Thunderbird model year from 1955 to 2005: production counts, engines, options, paint, prices and the stories behind them, with a source for every figure.
47 model years offered · 47 fact sheets · 0 stories
Production by year
Each year's headline total, exactly as its source scopes it. Scopes differ from year to year (some include related models or other markets), so read the label before comparing years. Every year's fact sheet has the full breakdown.
| Year | What was counted | Count | Status |
|---|---|---|---|
| 1955 | Thunderbird, allbuilt, model-year | 16,155 | Reported |
| 1956 | Thunderbird, allbuilt, model-year | 15,631 | Reported |
| 1957 | Thunderbird, all enginesbuilt, model-year | 21,380 | Reported |
| 1958 | Thunderbird, all bodies (Over-Drive production table)built, model-year | 37,892 | Disputed |
| 1959 | Thunderbird, all bodiesbuilt, model-year | 67,456 | Reported |
| 1960 | Thunderbird, all bodiesbuilt, model-year | 92,843 | Reported |
| 1961 | Thunderbird, all bodies (Over-Drive production table)built, model-year | 73,051 | Disputed |
| 1962 | Thunderbird, all bodiesbuilt, model-year | 78,011 | Reported |
| 1963 | Thunderbird, all bodiesbuilt, model-year | 63,313 | Reported |
| 1964 | Thunderbird, all bodiesbuilt, model-year | 92,465 | Reported |
| 1965 | Thunderbird, all bodiesbuilt, model-year | 74,972 | Reported |
| 1966 | Thunderbird, all bodiesbuilt, model-year | 69,176 | Reported |
| 1967 | All Thunderbirds, 1967 model year (every series, body and engine)built, model-year | 77,976 | Disputed |
| 1968 | All Thunderbirds, 1968 model year (every series, body and engine)built, model-year | 64,391 | Disputed |
| 1969 | All Thunderbirds, 1969 model year (every series, body and engine)built, model-year | 49,272 | Reported |
| 1970 | All Thunderbirds, 1970 model year (every series, body and engine)built, model-year | 50,364 | Reported |
| 1971 | All Thunderbirds, 1971 model year (every series, body and engine)built, model-year | 36,055 | Reported |
| 1972 | All Thunderbirds, 1972 model year (every series, body and engine)built, model-year | 57,814 | Reported |
| 1973 | All Thunderbirds, 1973 model year (every series, body and engine)built, model-year | 87,269 | Reported |
| 1974 | All Thunderbirds, 1974 model year (every series, body and engine)built, model-year | 58,443 | Reported |
| 1975 | All Thunderbirds, 1975 model year (every series, body and engine)built, model-year | 42,685 | Reported |
| 1976 | All Thunderbirds, 1976 model year (every series, body and engine)built, model-year | 52,935 | Reported |
| 1977 | All Thunderbirds, 1977 model year (every series, body and engine)built, model-year | 318,140 | Reported |
| 1978 | All Thunderbirds, 1978 model year (every series, body and engine)built, model-year | 352,751 | Reported |
| 1979 | All Thunderbirds, 1979 model year (every series, body and engine)built, model-year | 284,141 | Reported |
| 1980 | All Thunderbirds, 1980 model year (every series, body and engine)built, model-year | 156,803 | Reported |
| 1981 | All Thunderbirds, 1981 model year (every series, body and engine)built, model-year | 86,693 | Reported |
| 1982 | All Thunderbirds, 1982 model year (every series, body and engine)built, model-year | 45,142 | Reported |
| 1983 | All Thunderbirds, 1983 model year (every series, body and engine)built, model-year | 121,999 | Reported |
| 1984 | All Thunderbirds, 1984 model year (every series, body and engine)built, model-year | 170,551 | Reported |
| 1985 | All Thunderbirds, 1985 model year (every series, body and engine)built, model-year | 151,852 | Reported |
| 1986 | All Thunderbirds, 1986 model year (every series, body and engine)built, model-year | 165,965 | Reported |
| 1987 | All Thunderbirds, 1987 model year (every series, body and engine)built, model-year | 128,135 | Reported |
| 1988 | All Thunderbirds, 1988 model year (every series, body and engine)built, model-year | 147,243 | Reported |
| 1989 | All Thunderbirds, 1989 model year (every series, body and engine)built, model-year | 122,909 | Reported |
| 1990 | All Thunderbirds, 1990 model year (every series, body and engine)built, model-year | 114,040 | Reported |
| 1991 | All Thunderbirds, 1991 model year (every series, body and engine)built, model-year | 84,719 | Reported |
| 1992 | All Thunderbirds, 1992 model year (every series, body and engine)built, model-year | 74,149 | Reported |
| 1993 | All Thunderbirds, 1993 model year (every series, body and engine)built, model-year | 130,750 | Reported |
| 1994 | All Thunderbirds, 1994 model year (every series, body and engine)built, model-year | 121,082 | Reported |
| 1995 | All Thunderbirds, 1995 model year (every series, body and engine)built, model-year | 115,397 | Reported |
| 1996 | All Thunderbirds, 1996 model year (every series, body and engine)built, model-year | 112,302 | Reported |
| 1997 | All Thunderbirds, 1997 model year (every series, body and engine)built, model-year | 85,276 | Reported |
| 2002 | All Thunderbirds, 2002 model yearbuilt, model-year | 31,368 | Reported |
| 2003 | All Thunderbirds, 2003 model yearbuilt, model-year | 14,678 | Reported |
| 2004 | All Thunderbirds, 2004 model yearbuilt, model-year | 12,757 | Reported |
| 2005 | All Thunderbirds, 2005 model yearbuilt, model-year | 9,295 | Reported |
Model years
- 1955 Fact sheet
- 1956 Fact sheet
- 1957 Fact sheet
- 1958 Fact sheet
- 1959 Fact sheet
- 1960 Fact sheet
- 1961 Fact sheet
- 1962 Fact sheet
- 1963 Fact sheet
- 1964 Fact sheet
- 1965 Fact sheet
- 1966 Fact sheet
- 1967 Fact sheet
- 1968 Fact sheet
- 1969 Fact sheet
- 1970 Fact sheet
- 1971 Fact sheet
- 1972 Fact sheet
- 1973 Fact sheet
- 1974 Fact sheet
- 1975 Fact sheet
- 1976 Fact sheet
- 1977 Fact sheet
- 1978 Fact sheet
- 1979 Fact sheet
- 1980 Fact sheet
- 1981 Fact sheet
- 1982 Fact sheet
- 1983 Fact sheet
- 1984 Fact sheet
- 1985 Fact sheet
- 1986 Fact sheet
- 1987 Fact sheet
- 1988 Fact sheet
- 1989 Fact sheet
- 1990 Fact sheet
- 1991 Fact sheet
- 1992 Fact sheet
- 1993 Fact sheet
- 1994 Fact sheet
- 1995 Fact sheet
- 1996 Fact sheet
- 1997 Fact sheet
- 1998 Not offered
- 1999 Not offered
- 2000 Not offered
- 2001 Not offered
- 2002 Fact sheet
- 2003 Fact sheet
- 2004 Fact sheet
- 2005 Fact sheet
“Not offered” means this nameplate or performance model wasn't sold that year. It doesn't mean we're missing the research.