Mercury · 1967–2002
Mercury Cougar
Every Mercury Cougar model year from 1967 to 2002: production counts, engines, options, paint, prices and the stories behind them, with a source for every figure.
36 model years offered · 36 fact sheets · 0 stories
Production by year
Each year's headline total, exactly as its source scopes it. Scopes differ from year to year (some include related models or other markets), so read the label before comparing years. Every year's fact sheet has the full breakdown.
| Year | What was counted | Count | Status |
|---|---|---|---|
| 1967 | All 1967 Cougarsbuilt, model-year | 150,893 | Reported |
| 1968 | All 1968 Cougarsbuilt, model-year | 113,741 | Disputed |
| 1969 | All 1969 Cougarsbuilt, model-year | 100,085 | Disputed |
| 1970 | All 1970 Cougarsbuilt, model-year | 72,365 | Disputed |
| 1971 | All 1971 Cougarsbuilt, model-year | 62,864 | Reported |
| 1972 | All 1972 Cougarsbuilt, model-year | 53,702 | Reported |
| 1973 | All 1973 Cougarsbuilt, model-year | 60,629 | Disputed |
| 1974 | All 1974 Cougarsbuilt, model-year | 91,670 | Reported |
| 1975 | All 1975 Cougarsbuilt, model-year | 62,987 | Reported |
| 1976 | All 1976 Cougarsbuilt, model-year | 83,765 | Reported |
| 1977 | All 1977 Cougarsbuilt, model-year | 194,823 | Reported |
| 1978 | All 1978 Cougarsbuilt, model-year | 213,270 | Reported |
| 1979 | All 1979 Cougarsbuilt, model-year | 172,152 | Reported |
| 1980 | All 1980 Cougarsbuilt, model-year | 58,028 | Reported |
| 1981 | All 1981 Cougarsbuilt, model-year | 90,928 | Reported |
| 1982 | All 1982 Cougarsbuilt, model-year | 73,817 | Reported |
| 1983 | All 1983 Cougarsbuilt, model-year | 75,743 | Reported |
| 1984 | All 1984 Cougarsbuilt, model-year | 131,190 | Reported |
| 1985 | All 1985 Cougarsbuilt, model-year | 117,274 | Reported |
| 1986 | All 1986 Cougarsbuilt, model-year | 135,904 | Reported |
| 1987 | All 1987 Cougarsbuilt, model-year | 105,847 | Reported |
| 1988 | All 1988 Cougarsunits as tabulated, model-year | 113,801 | Reported |
| 1989 | All 1989 Cougarsbuilt, model-year | 97,246 | Reported |
| 1990 | All 1990 Cougarsbuilt, model-year | 76,467 | Reported |
| 1991 | All 1991 Cougarsbuilt, model-year | 60,564 | Reported |
| 1992 | All 1992 Cougarsbuilt, model-year | 46,928 | Reported |
| 1993 | All 1993 Cougarsbuilt, model-year | 79,700 | Reported |
| 1994 | All 1994 Cougarsbuilt, model-year | 71,026 | Reported |
| 1995 | All 1995 Cougarsbuilt, model-year | 60,201 | Reported |
| 1996 | All 1996 Cougarsbuilt, model-year | 38,929 | Reported |
| 1997 | All 1997 Cougarsbuilt, model-year | 35,267 | Reported |
| 1999 | All 1999 Cougarsnot stated (conceptcarz calls it both production and sales), model-year | 88,288 | Reported |
| 2000 | Roush Cougar (1999 and 2000 combined)built, model-year | 112 | Reported |
| 2001 | Mercury Cougar US sales, calendar year 2001sold, calendar-year | 29,487 | Reported |
Model years
- 1967 Fact sheet
- 1968 Fact sheet
- 1969 Fact sheet
- 1970 Fact sheet
- 1971 Fact sheet
- 1972 Fact sheet
- 1973 Fact sheet
- 1974 Fact sheet
- 1975 Fact sheet
- 1976 Fact sheet
- 1977 Fact sheet
- 1978 Fact sheet
- 1979 Fact sheet
- 1980 Fact sheet
- 1981 Fact sheet
- 1982 Fact sheet
- 1983 Fact sheet
- 1984 Fact sheet
- 1985 Fact sheet
- 1986 Fact sheet
- 1987 Fact sheet
- 1988 Fact sheet
- 1989 Fact sheet
- 1990 Fact sheet
- 1991 Fact sheet
- 1992 Fact sheet
- 1993 Fact sheet
- 1994 Fact sheet
- 1995 Fact sheet
- 1996 Fact sheet
- 1997 Fact sheet
- 1998 Fact sheet
- 1999 Fact sheet
- 2000 Fact sheet
- 2001 Fact sheet
- 2002 Fact sheet
“Not offered” means this nameplate or performance model wasn't sold that year. It doesn't mean we're missing the research.