Pontiac · 1967–2002
Pontiac Firebird and Trans Am
Every Pontiac Firebird and Trans Am model year from 1967 to 2002: production counts, engines, options, paint, prices and the stories behind them, with a source for every figure.
36 model years offered · 36 fact sheets · 0 stories
Production by year
Each year's headline total, exactly as its source scopes it. Scopes differ from year to year (some include related models or other markets), so read the label before comparing years. Every year's fact sheet has the full breakdown.
| Year | What was counted | Count | Status |
|---|---|---|---|
| 1967 | Firebird total, all bodiesbuilt, model-year | 82,560 | Reported |
| 1968 | Firebird total, all bodiesbuilt, model-year | 107,112 | Reported |
| 1969 | Firebird total, all bodies, Trans Am includedbuilt, model-year | 87,708 | Disputed |
| 1970 | Firebird total, all modelsbuilt, model-year | 48,739 | Reported |
| 1971 | Firebird total, all modelsbuilt, model-year | 53,124 | Disputed |
| 1972 | Firebird total, all modelsbuilt, model-year | 29,951 | Reported |
| 1973 | Firebird total, all modelsbuilt, model-year | 46,313 | Reported |
| 1974 | Firebird total, all modelsbuilt, model-year | 73,729 | Reported |
| 1975 | Firebird total, all modelsbuilt, model-year | 84,063 | Reported |
| 1976 | Firebird total, all modelsbuilt, model-year | 110,775 | Reported |
| 1977 | Firebird total, all modelsbuilt, model-year | 155,735 | Reported |
| 1978 | Firebird total, all modelsbuilt, model-year | 187,294 | Disputed |
| 1979 | Firebird total, all modelsbuilt, model-year | 211,453 | Reported |
| 1980 | Firebird total, all modelsbuilt, model-year | 107,340 | Reported |
| 1981 | Firebird total, all modelsbuilt, model-year | 70,899 | Reported |
| 1982 | Totalbuilt, model-year | 116,362 | Reported |
| 1983 | Totalbuilt, model-year | 74,884 | Reported |
| 1984 | Totalbuilt, model-year | 128,304 | Reported |
| 1985 | Totalbuilt, model-year | 95,880 | Reported |
| 1986 | Totalbuilt, model-year | 110,463 | Reported |
| 1987 | Totalbuilt, model-year | 88,587 | Reported |
| 1988 | Totalbuilt, model-year | 62,455 | Reported |
| 1989 | Totalbuilt, model-year | 64,404 | Reported |
| 1990 | Totalbuilt, model-year | 20,532 | Reported |
| 1991 | Totalbuilt, model-year | 50,454 | Reported |
| 1992 | Totalbuilt, model-year | 25,219 | Reported |
| 1993 | Totalbuilt, model-year | 14,112 | Reported |
| 1994 | Totalbuilt, model-year | 45,782 | Reported |
| 1995 | Totalbuilt, model-year | 51,026 | Reported |
| 1996 | Totalbuilt, model-year | 30,937 | Reported |
| 1997 | All Modelsbuilt, model-year | 32,692 | Reported |
| 1998 | All Modelsbuilt, model-year | 33,299 | Reported |
| 1999 | All Modelsbuilt, model-year | 36,219 | Reported |
| 2000 | All Modelsbuilt, model-year | 31,826 | Reported |
| 2001 | All Modelsbuilt, model-year | 20,927 | Reported |
| 2002 | All Modelsbuilt, model-year | 23,330 | Reported |
Model years
- 1967 Fact sheet
- 1968 Fact sheet
- 1969 Fact sheet
- 1970 Fact sheet
- 1971 Fact sheet
- 1972 Fact sheet
- 1973 Fact sheet
- 1974 Fact sheet
- 1975 Fact sheet
- 1976 Fact sheet
- 1977 Fact sheet
- 1978 Fact sheet
- 1979 Fact sheet
- 1980 Fact sheet
- 1981 Fact sheet
- 1982 Fact sheet
- 1983 Fact sheet
- 1984 Fact sheet
- 1985 Fact sheet
- 1986 Fact sheet
- 1987 Fact sheet
- 1988 Fact sheet
- 1989 Fact sheet
- 1990 Fact sheet
- 1991 Fact sheet
- 1992 Fact sheet
- 1993 Fact sheet
- 1994 Fact sheet
- 1995 Fact sheet
- 1996 Fact sheet
- 1997 Fact sheet
- 1998 Fact sheet
- 1999 Fact sheet
- 2000 Fact sheet
- 2001 Fact sheet
- 2002 Fact sheet
“Not offered” means this nameplate or performance model wasn't sold that year. It doesn't mean we're missing the research.