Pontiac · 1962–2008
Pontiac Grand Prix
Every Pontiac Grand Prix model year from 1962 to 2008: production counts, engines, options, paint, prices and the stories behind them, with a source for every figure.
47 model years offered · 47 fact sheets · 0 stories
Production by year
Each year's headline total, exactly as its source scopes it. Scopes differ from year to year (some include related models or other markets), so read the label before comparing years. Every year's fact sheet has the full breakdown.
| Year | What was counted | Count | Status |
|---|---|---|---|
| 1962 | Grand Prix 2-door hardtop coupebuilt, model-year | 30,195 | Reported |
| 1963 | Grand Prix 2-door hardtop coupebuilt, model-year | 72,959 | Reported |
| 1964 | Grand Prix 2-door sport coupebuilt, model-year | 63,810 | Reported |
| 1965 | Grand Prix 2-door sport coupebuilt, model-year | 57,881 | Reported |
| 1966 | Grand Prix 2-door sport coupebuilt, model-year | 36,757 | Reported |
| 1967 | Grand Prix, all bodiesbuilt, model-year | 42,981 | Reported |
| 1968 | Grand Prix 2-door sport coupebuilt, model-year | 31,711 | Reported |
| 1969 | Grand Prix 2-door sport coupe (Model J and SJ)built, model-year | 112,486 | Reported |
| 1970 | Grand Prix 2-door sport coupebuilt, model-year | 65,750 | Reported |
| 1971 | Grand Prix 2-door sport coupebuilt, model-year | 58,325 | Reported |
| 1972 | Grand Prix 2-door hardtop coupebuilt, model-year | 91,961 | Reported |
| 1973 | Grand Prix totalbuilt, model-year | 153,899 | Reported |
| 1974 | Grand Prix totalbuilt, model-year | 99,816 | Reported |
| 1975 | Grand Prix totalbuilt, model-year | 86,582 | Reported |
| 1976 | Grand Prix totalbuilt, model-year | 228,091 | Reported |
| 1977 | Grand Prix totalbuilt, model-year | 288,430 | Reported |
| 1978 | Grand Prix totalbuilt, model-year | 228,444 | Reported |
| 1979 | Grand Prix totalbuilt, model-year | 210,050 | Reported |
| 1980 | Grand Prix totalbuilt, model-year | 114,714 | Reported |
| 1981 | Grand Prix totalbuilt, model-year | 147,711 | Reported |
| 1982 | Grand Prix totalbuilt, model-year | 80,367 | Reported |
| 1983 | Grand Prix totalbuilt, model-year | 85,798 | Reported |
| 1984 | Grand Prix totalbuilt, model-year | 77,444 | Reported |
| 1985 | Grand Prix totalbuilt, model-year | 59,783 | Reported |
| 1986 | Grand Prix totalbuilt, model-year | 40,584 | Reported |
| 1987 | Grand Prix total (All Models)built, model-year | 16,542 | Reported |
| 1988 | Grand Prix total (Base/LE/SE Coupes)built, model-year | 86,357 | Reported |
| 1989 | Grand Prix total (Base/LE/SE Coupes)built, model-year | 136,747 | Reported |
| 1990 | Grand Prix total (LE/SE/SET/STE)built, model-year | 128,067 | Reported |
| 1991 | Grand Prix total (LE/SE/STE/GT/GTP)built, model-year | 114,718 | Reported |
| 1992 | Grand Prix total (LE/SE/STE/GT/GTP)built, model-year | 106,583 | Reported |
| 1993 | Grand Prix total (LE/SE/STE/GT)built, model-year | 106,083 | Reported |
| 1994 | Grand Prix total (SE)built, model-year | 148,405 | Reported |
| 1995 | Grand Prix total (SE)built, model-year | 143,729 | Reported |
| 1996 | Grand Prix total (SE)built, model-year | 83,587 | Reported |
| 1997 | Grand Prix total (SE/GT)built, model-year | 159,140 | Reported |
| 1998 | Grand Prix total (SE/GT)built, model-year | 142,346 | Reported |
| 1999 | Grand Prix total (SE/GT/GTP)built, model-year | 155,317 | Reported |
| 2000 | Grand Prix total (SE/GT/GTP)built, model-year | 172,811 | Disputed |
| 2001 | Grand Prix total (SE/GT/GTP)built, model-year | 98,131 | Disputed |
| 2002 | Grand Prix total (SE/GT/GTP)built, model-year | 160,543 | Reported |
| 2003 | Grand Prix US deliveries, calendar year 2003delivered, calendar-year | 125,441 | Reported |
| 2004 | Grand Prix US deliveries, calendar year 2004delivered, calendar-year | 131,551 | Reported |
| 2005 | U.S. sales, calendar year 2005sold, calendar-year | 122,398 | Reported |
| 2006 | U.S. sales, calendar year 2006sold, calendar-year | 108,634 | Reported |
| 2007 | U.S. sales, calendar year 2007sold, calendar-year | 87,622 | Reported |
Model years
- 1962 Fact sheet
- 1963 Fact sheet
- 1964 Fact sheet
- 1965 Fact sheet
- 1966 Fact sheet
- 1967 Fact sheet
- 1968 Fact sheet
- 1969 Fact sheet
- 1970 Fact sheet
- 1971 Fact sheet
- 1972 Fact sheet
- 1973 Fact sheet
- 1974 Fact sheet
- 1975 Fact sheet
- 1976 Fact sheet
- 1977 Fact sheet
- 1978 Fact sheet
- 1979 Fact sheet
- 1980 Fact sheet
- 1981 Fact sheet
- 1982 Fact sheet
- 1983 Fact sheet
- 1984 Fact sheet
- 1985 Fact sheet
- 1986 Fact sheet
- 1987 Fact sheet
- 1988 Fact sheet
- 1989 Fact sheet
- 1990 Fact sheet
- 1991 Fact sheet
- 1992 Fact sheet
- 1993 Fact sheet
- 1994 Fact sheet
- 1995 Fact sheet
- 1996 Fact sheet
- 1997 Fact sheet
- 1998 Fact sheet
- 1999 Fact sheet
- 2000 Fact sheet
- 2001 Fact sheet
- 2002 Fact sheet
- 2003 Fact sheet
- 2004 Fact sheet
- 2005 Fact sheet
- 2006 Fact sheet
- 2007 Fact sheet
- 2008 Fact sheet
“Not offered” means this nameplate or performance model wasn't sold that year. It doesn't mean we're missing the research.