General Motors option code
C60
C60: a General Motors factory option code reused for more than one part across 1963–1988 and 10 models — see the table for what it named each year, with installs and price where a source states them.
General Motors reused this code for more than one part over the years — read the "as named that year" column for what it meant on each row rather than assuming one meaning throughout.
10 models · 25 model years · 23 sources
Every sourced appearance
| Year | Model | As named that year | Price | Installs |
|---|---|---|---|---|
| 1963 | Chevrolet Chevy II and Nova | Air conditioning (200-400) RPO | Unknown | Unknown |
| 1964 | Chevrolet Chevelle and Malibu SS | All-Weather air conditioning RPO | $363.70 | 31,861 Reported |
| 1964 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner (heater mandatory) RPO | $351 | Unknown |
| 1964 | Oldsmobile Starfire | Air conditioner (includes oversize tires, heavy-duty cooling, 55-amp generator; heater mandatory) RPO | $430.40 | Unknown |
| 1965 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $363.70 | 42,098 Reported |
| 1965 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (heater mandatory) RPO | $351 | Unknown |
| 1965 | Oldsmobile Starfire | Air conditioner, Four-Season (includes P29 and Y76; heater mandatory) RPO | $430.40 | Unknown |
| 1966 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $356 | 60,814 Reported |
| 1966 | Chevrolet Chevy II and Nova | All-weather air conditioning (all except 11100) RPO | Unknown | Unknown |
| 1966 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (includes P29 and Y76; heater mandatory) RPO | $343.20 | Unknown |
| 1966 | Oldsmobile Starfire | Air conditioner, Four-Season (includes P29 and Y76; heater and N40 mandatory) RPO | $421.28 | Unknown |
| 1967 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $356 | 75,063 Reported |
| 1967 | Chevrolet Chevy II and Nova | All-Weather air conditioning (11000 series except 11100) RPO | Unknown | Unknown |
| 1967 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (includes Y76; heater required) RPO | $343.20 | Unknown |
| 1968 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $360.20 | 114,066 Reported |
| 1968 | Chevrolet Chevy II and Nova | Four-Season air conditioning (not with 396) RPO | $347.60 | Unknown |
| 1968 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (N.A. with G88, G92 or M21) RPO | $360.19 | Unknown |
| 1969 | Chevrolet Chevelle and Malibu SS | Air conditioning RPO | $376 | 168,449 Reported |
| 1969 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (N.A. with M21; V01 and G88 or G89, or V02 and G92) RPO | $375.99 | Unknown |
| 1970 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $376 | 303,326 Reported |
| 1970 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (includes heavy-duty radiator; N.A. with G88 or G92; available with W30 only with M40, G91 and JL2) RPO | $375.99 | Unknown |
| 1971 | Chevrolet Chevelle and Malibu SS | Air conditioning RPO | $407.60 | 311,464 Reported |
| 1971 | Chevrolet Chevy II and Nova | Four-Season air conditioning (V8 models) RPO | $391.80 | Unknown |
| 1971 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioner, Four-Season (includes heavy-duty radiator; N.A. with G89 or G92; available with W30 only with M40, G91 and JL2; N47 required) RPO | $407.59 | Unknown |
| 1971 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 582) RPO/UPC | $407.59 | Unknown |
| 1972 | Chevrolet Chevelle and Malibu SS | Air conditioning RPO | $397 | 427,097 Reported |
| 1972 | Chevrolet Chevy II and Nova | Four-Season air conditioning (V8 models) RPO | $401.30 | Unknown |
| 1972 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 582) RPO/UPC | $397 | Unknown |
| 1973 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | Unknown | 572,288 Reported |
| 1973 | Chevrolet Chevy II and Nova | Four-Season air conditioning (V8 models only) RPO | $381 | Unknown |
| 1973 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 582) RPO/UPC | $397 | Unknown |
| 1973 | Pontiac Tempest and LeMans | Custom air conditioning (not with six) RPO | $397 | Unknown |
| 1974 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning ($440.00 with LS4) RPO | $492 | Unknown |
| 1974 | Chevrolet Chevy II and Nova | Four-Season air conditioning RPO | $421 | Unknown |
| 1974 | Chevrolet El Camino SS | Four-Season air conditioning, without LS4 (includes J50) RPO | $461 | Unknown |
| 1974 | Chevrolet El Camino SS | Four-Season air conditioning, with LS4 454 RPO | $412 | Unknown |
| 1974 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 582) RPO/UPC | $446 | Unknown |
| 1975 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning ($450.00 with LS4; $579.00 with L22 six) RPO | $505 | Unknown |
| 1975 | Chevrolet Chevy II and Nova | Four-Season air conditioning, 6-cylinder RPO | $435 | Unknown |
| 1975 | Chevrolet Chevy II and Nova | Four-Season air conditioning, 8-cylinder (includes J50) RPO | $490 | Unknown |
| 1975 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 582) RPO/UPC | $435 | Unknown |
| 1976 | Chevrolet Chevy II and Nova | Four-Season air conditioning, 6-cylinder (includes V01 radiator) RPO | $479 | Unknown |
| 1976 | Chevrolet Chevy II and Nova | Four-Season air conditioning, 8-cylinder RPO | $452 | Unknown |
| 1976 | Chevrolet El Camino SS | Four-Season air conditioning (requires M40) RPO | $471 | Unknown |
| 1976 | Pontiac Firebird and Trans Am | Custom Air Conditioning (sales code 492) RPO/UPC | $452 | Unknown |
| 1977 | Buick Riviera | Air Conditioner - Manual Controls order code (Buick option code) | $549 | Unknown |
| 1977 | Chevrolet Chevelle and Malibu SS | Four-Season air conditioning RPO | $514 | Unknown |
| 1977 | Chevrolet Chevy II and Nova | Four-Season air conditioning, without V8 (includes V01) RPO | $517 | Unknown |
| 1977 | Chevrolet Chevy II and Nova | Four-Season air conditioning, with V8 RPO | $488 | Unknown |
| 1977 | Chevrolet El Camino SS | Four-Season air conditioning RPO | $514 | Unknown |
| 1977 | Pontiac Firebird and Trans Am | Air conditioning RPO | $478 | 119,761 Reported |
| 1977 | Pontiac Tempest and LeMans | Air conditioning RPO | Unknown | Unknown |
| 1978 | Chevrolet Chevy II and Nova | Four-Season air conditioning, without V8 (includes V01) RPO | $549 | Unknown |
| 1978 | Chevrolet Chevy II and Nova | Four-Season air conditioning, with V8 RPO | $518 | Unknown |
| 1978 | Chevrolet El Camino SS | Four-Season air conditioning RPO | $544 | Unknown |
| 1978 | Pontiac Firebird and Trans Am | Custom air conditioning RPO | $508 | 153,147 Reported |
| 1979 | Chevrolet Chevy II and Nova | Four-Season air conditioning, without V8 (includes V01) RPO | $562 | Unknown |
| 1979 | Chevrolet Chevy II and Nova | Four-Season air conditioning, with V8 RPO | $529 | Unknown |
| 1979 | Chevrolet El Camino SS | Air conditioning RPO | $562 | Unknown |
| 1979 | Pontiac Firebird and Trans Am | Custom air conditioning RPO | $529 | 180,160 Reported |
| 1980 | Chevrolet El Camino SS | Air conditioning RPO | $601 | Unknown |
| 1980 | Pontiac Firebird and Trans Am | Air conditioning RPO | $566 | 86,520 Reported |
| 1981 | Chevrolet El Camino SS | Air conditioning RPO | $585 | Unknown |
| 1981 | Pontiac Firebird and Trans Am | Air conditioning RPO | $600 | 59,560 Reported |
| 1982 | Chevrolet El Camino SS | Air conditioning RPO | $675 | Unknown |
| 1983 | Chevrolet El Camino SS | Air conditioning RPO | $725 | Unknown |
| 1983 | Chevrolet Monte Carlo SS | Air conditioning RPO | Unknown | Unknown |
| 1984 | Chevrolet El Camino SS | Air conditioning RPO | $730 | Unknown |
| 1985 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Air conditioning, must be ordered with the Cutlass 442 package RPO | Unknown | Unknown |
| 1985 | Pontiac Grand Prix | Air conditioning RPO | Unknown | Unknown |
| 1986 | Chevrolet El Camino SS | Air conditioning RPO | $750 | Unknown |
| 1988 | Oldsmobile Cutlass, 4-4-2 and Hurst/Olds | Four-Season air conditioner. Classic: available only when other options are added or deleted; Classic Brougham: same. RPO | Unknown | Unknown |
Every row traces to the source it links from on that model's own year page; this table only collects them in one place.